Skip to main content
Home Conrail Photo Archive
Toggle menu
  • Browse
  • Search
  • Contribute
  • About

C40-8W Technical Information

 

Dimensions

The C40-8W is 70' 8" in length over the couplers and stands 15' 4" high
The unit is 11' 7" wide over the handrails
Distance between the bolsters is 43' 4"

General

Built in 1990 - 1994, Order Number xxxxxx
Weight- 392,500lbs
Maximum Curvature Per Single Unit- 21 °

 

 

Engine

Model- 7FDL16
Cylinder Arrangement- V-16 4 cycle
RPM Idle- 440 Low Idle- 338 Throttle 8- 1,050 Overspeed- 1155
Main Generator- GMG187
Auxiliary Generator- GMG187
Auxiliary Alternator- GMG187
Traction Motors- 752AG / 752AH11
Traction Motor Blowers Motor- (2) GDY75C
Radiator Fans- 1
Grid Blowers- 2

 

 

Performance

Horsepower- 4,000
Maximum Continuous Tractive Effort- 108,600lbs
Minimum Continuous Speed- 11mph
Maximum Speed- 70mph
Traction Motor Rating- 1360 amps
Dynamic Brake- High Capacity Range

 

 

Capacities

Fuel- 5,000 gallons
Lube Oil- 410 gallons
Engine Coolant- 380 gallons
Sand- 48 cubic feet

 

 

Air Brake Equipment

Schedule- 26-L
Automatic Brake Valve- 30A-CDW
Independent Brake Valve- 30A-CDW
Control Valve- 26-F
Application Valve- P-2-A
Relay Valve- J1.6-16
Vent Valve- (2) No. 8
Safety Control- Pulse III or Quantum
Horn- Leslie RSL-3LR
Air Filters, Brake- Salem 824-176 Auxiliary- Salem 818-176
No Air Dryer

 

 

Trucks

Wheel Diameter- 40"
Gear Ratio- 83:20
Journal Bearings- Timken 6.875"
Brake Rigging- Single Shoe
Brake Shoes- 16" composition

 

 

Special Features

Radio Provision- All Channel Clean Cab
Cab Heater- Electric
Speed Recorder- PCM or Quantum
Speed Control
Speed Indicator- Aeroquip 80mph
Water Cooler- Portable ice chest
Toilet System- Chemical
Snow Plow- Short hood end
Cab Signal Equipped UC-1
LSL Equipped
Traction Motor Cutout (computer)
Spotter
Locked Wheel Protection
Cab Air Conditioner (Side mount)
Motorized Air Compressor
Ditch Lights (Short hood end) Electronic Cab Display (Not equipped on LMS units)
Electronic Fuel Injection (Units 6230 - 6285 only)
Hump Control Equipped
Harmon Select-A-Power Equipped
Wheel Flange Lubricator Equipped
Curve Sensing Feature Equipped
6050-6059 Equipped With Locotrol II Equipment

 

 

 

CR # Previous # Builders # Build Date Other
6050   46246 5-1990  
6051   46247 5-1990  
6052   46248 5-1990  
6053   46249 5-1990  
6054   46250 5-1990  
6055   46251 5-1990  
6056   46252 5-1990  
6057   46253 5-1990  
6058   46254 5-1990  
6059   46255 5-1990  
6060   46256 5-1990  
6061   46257 5-1990  
6062   46258 5-1990  
6063   46259 5-1990  
6064   46260 5-1990  
6065   46261 5-1990  
6066   46262 5-1990  
6067   46263 5-1990  
6068   46264 5-1990  
6069   46265 5-1990  
6070   46266 5-1990  
6071   46267 5-1990  
6072   46268 5-1990  
6073   46269 5-1990  
6074   46270 5-1990  
6075   46271 5-1990  
6076   46272 5-1990  
6077   46273 5-1990  
6078   46274 5-1990  
6079   46275 6-1990  
6080   46276 6-1990  
6081   46277 6-1990  
6082   46278 6-1990  
6083   46279 6-1990  
6084   46280 6-1990  
6085   46281 6-1990  
6086   46282 6-1990  
6087   46283 6-1990  
6088   46284 6-1990  
6089   46285 6-1990  
6090   46286 6-1990  
6091   46287 6-1990  
6092   46288 6-1990  
6093   46289 6-1990  
6094   46290 6-1990  
6095   46291 6-1990  
6096   46292 6-1990  
6097   46293 6-1990  
6098   46294 6-1990  
6099   46295 6-1990  
6100   46635 3-1991  
6101   46636 3-1991  
6102   46637 3-1991  
6103   46638 3-1991  
6104   46639 3-1991  
6105   46640 3-1991  
6106   46641 3-1991  
6107   46642 3-1991  
6108   46643 3-1991  
6109   46644 3-1991  
6110   46645 3-1991  
6111   46646 3-1991  
6112   46647 3-1991  
6113   46648 3-1991  
6114   46649 3-1991  
6115   46650 3-1991  
6116   46651 3-1991  
6117   46652 3-1991  
6118   46653 3-1991  
6119   46654 3-1991  
6120   46655 3-1991  
6121   46656 3-1991  
6122   46657 4-1991  
6123   46658 4-1991  
6124   46659 4-1991  
6125   46660 4-1991  
6126   46661 4-1991  
6127   46662 4-1991  
6128   46663 4-1991  
6129   46664 4-1991  
6130   46665 4-1991  
6131   46666 4-1991  
6132   46667 4-1991  
6133   46668 4-1991  
6134   46669 4-1991  
6135   46670 4-1991  
6136   46671 4-1991  
6137   46672 4-1991  
6138   46673 4-1991  
6139   46674 4-1991  
6140   46675 4-1991  
6141   46676 4-1991  
6142   46677 4-1991  
6143   46678 4-1991  
6144   46679 4-1991  
6145   46680 4-1991  
6146   46681 4-1991  
6147   46682 4-1991  
6148   46683 4-1991  
6149   46684 4-1991  
6150   47184 2-1993  
6151   47185 2-1993  
6152   47186 2-1993  
6153   47187 2-1993  
6154   47188 2-1993  
6155   47189 2-1993  
6156   47190 2-1993  
6157   47191 2-1993  
6158   47192 2-1993  
6159   47193 2-1993  
6160   47194 2-1993  
6161   47195 2-1993  
6162   47196 2-1993  
6163   47197 2-1993  
6164   47198 2-1993  
6165   47199 2-1993  
6166   47200 2-1993  
6167   47201 2-1993  
6168   47202 2-1993  
6169   47203 2-1993  
6170   47204 2-1993  
6171   47205 2-1993  
6172   47206 2-1993  
6173   47207 2-1993  
6174   47208 2-1993  
6175   47209 2-1993  
6176   47210 2-1993  
6177   47211 2-1993  
6178   47212 2-1993  
6179   47213 2-1993  
6180   47395 6-1993  
6181   47396 6-1993  
6182   47397 6-1993  
6183   47398 6-1993  
6184   47399 6-1993  
6185   47400 6-1993  
6186   47401 6-1993  
6187   47402 6-1993  
6188   47403 6-1993  
6189   47404 6-1993  
6190   47405 6-1993  
6191   47406 6-1993  
6192   47407 6-1993  
6193   47408 6-1993  
6194   47409 6-1993  
6195   47410 6-1993  
6196   47411 6-1993  
6197   47412 6-1993  
6198   47413 6-1993  
6199   47414 6-1993  
6200   47415 6-1993  
6201   47416 6-1993  
6202   47417 6-1993  
6203   47418 6-1993  
6204   47419 6-1993  
6205   47420 6-1993  
6206   47421 6-1993  
6207   47422 6-1993  
6208   47423 6-1993  
6209   47424 6-1993  
6210   47425 6-1993  
6211   47426 6-1993  
6212   47427 6-1993  
6213   47428 6-1993  
6214   47429 6-1993  
6215   47430 6-1993  
6216   47431 6-1993  
6217   47432 6-1993  
6218   47433 6-1993  
6219   47434 6-1993  
6220   47435 6-1993  
6221   47436 6-1993  
6222   47437 6-1993  
6223   47438 6-1993  
6224   47439 6-1993  
6225   47440 6-1993  
6226   47441 6-1993  
6227   47442 6-1993  
6228   47443 6-1993  
6229   47444 8-1993  
6230   47810 6-1994  
6231   47811 6-1994  
6232   47812 6-1994  
6233   47813 6-1994  
6234   47814 6-1994  
6235   47815 6-1994  
6236   47816 6-1994  
6237   47817 6-1994  
6238   47818 6-1994  
6239   47819 6-1994  
6240   47820 6-1994  
6241   47821 6-1994  
6242   47822 6-1994  
6243   47823 6-1994  
6244   47824 6-1994  
6245   47825 6-1994  
6246   47826 6-1994  
6247   47827 6-1994  
6248   47828 6-1994  
6249   47829 6-1994  
6250   47830 6-1994  
6251   47831 6-1994  
6252   47832 6-1994  
6253   47833 6-1994  
6254   47834 6-1994  
6255   47835 6-1994  
6256   47836 6-1994  
6257   47837 6-1994  
6258   47838 6-1994  
6259   47839 6-1994  
6260   47840 6-1994  
6261   47841 6-1994  
6262   47842 6-1994  
6263   47843 6-1994  
6264   47844 6-1994  
6265   47845 6-1994  
6266 LMS 740 48144 8-1994  
6267 LMS 741 48145 8-1994  
6268 LMS 742 48146 8-1994  
6269 LMS 743 48147 8-1994  
6270 LMS 744 48148 8-1994  
6271 LMS 745 48149 8-1994  
6272 LMS 746 48150 8-1994  
6273 LMS 747 48151 8-1994  
6274 LMS 748 48152 8-1994  
6275 LMS 749 48153 8-1994  
6276 LMS 750 48154 8-1994  
6277 LMS 751 48155 8-1994  
6278 LMS 752 48156 8-1994  
6279 LMS 753 48157 8-1994  
6280 LMS 754 48158 8-1994  
6281 LMS 755 48159 8-1994  
6282 LMS 756 48160 8-1994  
6283 LMS 757 48161 8-1994  
6284 LMS 758 48162 8-1994  
6285 LMS 759 48163 9-1994

 

 

Posted In
GE C40-8W
Surviving C40-8Ws

More photos like this

NYS&W 4002 leads D&H RPPY through downtown Reading PA in May of 1990

Charlie Murphy's Conrail MemoriesConrail Around ReadingConrail's Reading LineD&H Trackage RightsForeign Power on ConrailGE C40-8W

CR 6069 picks up a Form D at the Sheridan Block Station in October of 98

Charlie Murphy's Conrail MemoriesConrail Around ReadingGE C40-8W

CSXT 7704 leads ALCS leastbound by Lorane, PA just east of Reading, PA in early April 1995

Charlie Murphy's Conrail MemoriesConrail Around ReadingConrail's Blandon Low GradeConrail's Reading LineForeign Power on ConrailGE C40-8W

CR 6366 at Cresson, PA 8/18/1995

Conrail's Pittsburgh LineEast Slope, West Slope and Horseshoe Curve OperationsEMD SD40-2GE C40-8WJim Appleman's Conrail Photography

Pagination

  • Previous page ‹‹ MORE
  • Next page MORE ››
Conrail Historical Society Logo

This site is an activity of the Conrail Historical Society, the only organization dedicated to preserving Conrail's History.

Footer

  • Photo Contributor Login
sfy39587stp18