Skip to main content
Home Conrail Photo Archive
Toggle menu
  • Browse
  • Search
  • Contribute
  • About

GP30 Technical Information



General

Built in 1962-1963
Weight- 258,000lbs

Performance

Horsepower- 2200
Maximum Continuous Tractive Effort- 50,000lbs
Minimum Continuous Speed- 12.0mph
Dynamic Brake- Standard Tapered Dynamic brake



CR # Previous # Builders # Build Date Other
2169 RDG 3601 27122 5-1962
2170 RDG 3602 27123 5-1962
2171 RDG 3603 27117 3-1962
2172 RDG 3604 27127 6-1962
2173 RDG 3605 27120 4-1962
2174 RDG 3606 27121 4-1962
2175 RDG 3607 27118 4-1962
2176 RDG 3608 27119 4-1962
2177 RDG 3609 27124 5-1962
2178 RDG 3610 27125 5-1962
2179 RDG 3611 27130 7-1962
2180 RDG 3612 27131 7-1962
2181 RDG 3613 27114 3-1962
2182 RDG 3614 27115 3-1962
2183 RDG 3615 27128 4-1962
2184 RDG 3616 27129 4-1962
2185 RDG 3617 27132 7-1962
2186 RDG 3618 27133 7-1962
2187 RDG 3619 27126 6-1962
2188 PC/NYC 2188 27979 8-1962
2189 PC/NYC 2189 27980 8-1962
2190 PC/NYC 2190 27981 8-1962
2191 PC/NYC 2191 27982 8-1962
2192 PC/NYC 2192 27983 8-1962
2193 PC/NYC 2193 27984 8-1962
2194 PC/NYC 2194 27985 8-1962
2195 PC/NYC 2195 27986 8-1962
2196 PC/NYC 2196 27987 8-1962
2197 PC/NYC 2197 27987 8-1962
2198 PC/PRR 2198 28158 5-1963
2199 PC/PRR 2199 28159 5-1963
2200 PC/PRR 2200 28108 2-1963
2201 PC/PRR 2201 28109 2-1963
2202 PC/PRR 2202 28110 2-1963
2203 PC/PRR 2203 28111 2-1963
2204 PC/PRR 2204 28112 3-1963
2205 PC/PRR 2205 28113 3-1963
2206 PC/PRR 2206 28114 3-1963
2207 PC/PRR 2207 28115 3-1963
2208 PC/PRR 2208 28116 3-1963
2209 PC/PRR 2209 28117 3-1963
2210 PC/PRR 2210 28118 3-1963
2211 PC/PRR 2211 28119 3-1963
2212 PC/PRR 2212 28120 3-1963
2213 PC/PRR 2213 28121 3-1963
2214 PC/PRR 2214 28122 3-1963
2215 PC/PRR 2215 28123 3-1963
2216 PC/PRR 2216 28124 3-1963
2217 PC/PRR 2217 28125 3-1963
2218 PC/PRR 2218 28126 3-1963
2219 PC/PRR 2219 28127 3-1963
2220 PC/PRR 2220 28128 3-1963
2221 PC/PRR 2221 28129 4-1963
2222 PC/PRR 2222 28130 4-1963
2223 PC/PRR 2223 28131 4-1963
2224 PC/PRR 2224 28132 4-1963
2225 PC/PRR 2225 28133 4-1963
2226 PC/PRR 2226 28134 4-1963
2227 PC/PRR 2227 28135 4-1963
2228 PC/PRR 2228 28136 4-1963
2229 PC/PRR 2229 28137 4-1963
2230 PC/PRR 2230 28138 4-1963
2231 PC/PRR 2231 28139 4-1963
2232 PC/PRR 2232 28140 4-1963
2233 PC/PRR 2233 28141 4-1963
2234 PC/PRR 2234 28142 4-1963
2235 PC/PRR 2235 28143 4-1963
2236 PC/PRR 2236 28144 4-1963
2237 PC/PRR 2237 28145 5-1963
2238 PC/PRR 2238 28146 5-1963
2239 PC/PRR 2239 28147 5-1963
2240 PC/PRR 2240 28148 5-1963
2241 PC/PRR 2241 28149 5-1963
2242 PC/PRR 2242 28150 5-1963
2243 PC/PRR 2243 28151 5-1963
2244 PC/PRR 2244 28152 5-1963
2245 PC/PRR 2245 28153 5-1963
2246 PC/PRR 2246 28154 5-1963
2247 PC/PRR 2247 28155 5-1963
2248 PC/PRR 2248 28156 5-1963
2249 PC/PRR 2249 28157 5-1963
Posted In
EMD GP30
Surviving GP30s

More photos like this

CR 2171 shifting Moyer Packing stock car at Harrisburg in September 1982.

Charlie Murphy's Conrail MemoriesConrail Around ReadingConrail In and Around HarrisburgEMD GP30EMD GP38EMD GP38-2Foreign Power on ConrailLivestock Movements on Conrail

CR 5086 leads Mail 3 passing the classic lattice mast signals on the Reading Belt Line near Cartech in Reading, PA in Fall 1990.

Charlie Murphy's Conrail MemoriesConrail Around ReadingConrail In and Around HarrisburgEMD GP30GE B40-8Livestock Movements on Conrail

CR 6385 at Cove, PA 8/18/1984

Conrail's Pittsburgh LineEMD GP30EMD SD40-2Jim Appleman's Conrail Photography

First production EMD GP30 at Rutherford, PA 8/18/1984

EMD GP30Jim Appleman's Conrail PhotographyRutherford yard

Pagination

  • Previous page ‹‹ MORE
  • Next page MORE ››
Conrail Historical Society Logo

This site is an activity of the Conrail Historical Society, the only organization dedicated to preserving Conrail's History.

Footer

  • Photo Contributor Login
sfy39587stp18