Skip to main content
Home Conrail Photo Archive
Toggle menu
  • Browse
  • Search
  • Contribute
  • About

SD60I Technical Information




Dimension

The SD60I is 71' 7" in length over the couplers and stands 15' 7 1/4" high over the cooling fan guard
The unit is 10' 1" wide over the snowplow
Distance between the bolsters is 45' 10"

General

Built in 1994 - 1995
Weight- 395,000lbs
Maximum Curvature Per Single Unit- 29 °

Engine

Model- 710G3A
Cylinder Arrangement- V-16 2 Cycle
RPM Idle- 269 Low Idle- 200 Throttle 8- 904 Overspeed- 1000
Spark Arrestor- Turbo
Main Generator- AR11WBA
Auxiliary Generator- 18KW
Auxiliary Alternator- CA5A
Traction Motors- D87BTR
Traction Motor Blowers Motor- Mechanical
Radiator Fans- 3, 48" Fans
Grid Blowers- 1, 54" Fan

Performance

Horsepower- 3800
Maximum Continuous Tractive Effort- 100,000lbs
Minimum Continuous Speed- 9.8mph
Maximum Speed- 70mph
Traction Motor Rating- 1205 amps
Dynamic Brake- High Capacity Extended Range
Maximum Dynamic Braking Effort- 81,000lbs
Speed At Maximum Dynamic Braking Effort- 10-25mph

Capacities

Fuel- 5000 gallons
Lube Oil- 436 gallons
Engine Coolant- 276 gallons
Sand- 50 cubic feet

Air Brake Equipment

Schedule- Epic II
Automatic Brake Valve- Epic II
Independent Brake Valve- Epic II
Control Valve- Epic II
Application Valve- Epic II
Relay Valve- Epic II
Vent Valve- 2, No. 8
Safety Control- EMD ICE
Horn- Leslie RSL-3LR
Air Filters, Brake- Salem 824-376 Auxiliary- Salem 818-374
No Air Dryer

Trucks

Wheel Diameter- 40"
Gear Ratio- 70:17
Journal Bearings- Timken GG 6.875"
Brake Rigging- Single Shoe
Brake Shoes- 16" Composition

Special Features

Radio Provision- All Channel Clean Cab Radio
Cab Heater- Electric
Speed Recorder- ICE
Speed Indicator- ICE
Water Cooler- Portable Cooler
Toilet System- Chemical
Snow Plow- Short Hood Only
Speed Control Equipped
Spotter
Cab Signal / LSL Equipped
Self Load Test Equipped
Underfloor Air Conditioner
Allignment Control Coupler Equipped
Wheel Flange Lubricator Equipped
5595-5614 and 5630-5654 Assembled At CR Juniata Locomotive Shop


CR # Builders # Build Date Added To Roster Other
5544 926331-1 4-1993
5575 946506-1 11-1994 12-14-94
5576 946506-2 11-1994 12-22-94
5577 946506-3 11-1994 12-14-94
5578 946506-4 11-1994 12-22-94
5579 946506-5 11-1994 1-17-95
5580 946506-6 11-1994 2-8-95
5581 946506-7 11-1994 2-3-95
5582 946506-8 11-1994 2-3-95
5583 946506-9 11-1994 3-8-95
5584 946506-10 11-1994 3-21-95
5585 946506-11 11-1994 3-2-95
5586 946506-12 11-1994 3-10-95
5587 946506-13 11-1994 3-15-95
5588 946506-14 11-1994 3-15-95
5589 946506-15 11-1994 2-28-95
5590 946506-16 11-1994 3-20-95
5591 946506-17 11-1994 3-12-95
5592 946506-18 11-1994 4-18-95
5593 946506-19 11-1994 3-28-95
5594 946506-20 11-1994 3-16-95
5595 946506-21 11-1994 12-13-94
5596 946506-22 12-1994 12-23-94
5597 946506-23 1-1995 1-14-95
5598 946506-24 1-1995 1-19-95
5599 946506-25 1-1995 1-26-95
5600 946506-26 1-1995 1-31-95
5601 946506-27 2-1995 2-6-95
5602 946506-28 2-1995 2-10-95
5603 946506-29 2-1995 2-16-95
5604 946506-30 2-1995 2-18-95
5605 946506-31 3-1995 2-27-95
5606 946506-32 3-1995 3-6-95
5607 946506-33 3-1995 3-9-95
5608 946506-34 3-1995 3-15-95
5609 946506-35 3-1995 3-22-95
5610 946506-36 3-1995 3-24-95
5611 946506-37 4-1995 3-31-95
5612 946506-38 4-1995 4-5-95
5613 946506-39 4-1995 4-12-95
5614 946506-40 4-1995 4-17-95
5615 946530-1 3-1995 3-29-95
5616 946530-2 5-1995 5-3-95
5617 946530-3 4-1995 4-23-95
5618 946530-4 4-1995 5-3-95
5619 946530-5 4-1995 4-21-95
5620 946530-6 4-1995 4-7-95
5621 946530-7 4-1995 4-28-95
5622 946530-8 5-1995 5-2-95
5623 946530-9 5-1995 5-16-95
5624 946530-10 5-1995 5-26-95
5625 946530-11 5-1995 5-10-95
5626 946530-12 5-1995 5-22-95
5627 946530-13 6-1995 6-5-95
5628 946530-14 6-1995 6-28-95
5629 946530-15 6-1995 6-20-95
5630 946530-16 4-1995 4-26-95
5631 946530-17 5-1995 5-3-95
5632 946530-18 6-1995 5-3-95
5633 946530-19 5-1995 5-11-95
5634 946530-20 5-1995 5-18-95
5635 946530-21 5-1995 5-24-95
5636 946530-22 6-1995 6-1-95
5637 946530-23 6-1995 6-8-95
5638 946530-24 6-1995 6-13-95
5639 946530-25 6-1995 6-15-95
5640 946530-26 7-1995 6-22-95
5641 946530-27 7-1995 6-29-95
5642 946530-28 7-1995 7-6-95
5643 946530-29 7-1995 7-12-95
5644 946530-30 7-1995 7-19-95
5645 946530-31 7-1995 7-21-95
5646 946530-32 8-1995 8-8-95
5647 946530-33 8-1995 8-11-95
5648 946530-34 8-1995 8-17-95
5649 946530-35 8-1995 8-23-95
5650 946530-36 8-1995 8-30-95
5651 946530-37 9-1995 9-8-95
5652 946530-38 9-1995 9-14-95
5653 946530-39 9-1995 9-20-95
5654 946530-40 9-1995 9-29-95
Posted In
Surviving SD60Is
EMD SD60I

More photos like this

NS 6720 (CR 5581) at Ottawa, PA 8/2/2007

Jim ApplemanSurviving SD60Is

Ex-CR SD60Is at McEwensville, PA 3/13/2019

Jim ApplemanSurviving SD60Is

NS 6729 (CR 5596) at Turbotville, PA 1/15/2009

Jim ApplemanSurviving SD60Is

NS 6729 (CR 5596) at Schuyler, PA 1/15/2009

Jim ApplemanSurviving SD60Is

Pagination

  • Next page MORE ››
Conrail Historical Society Logo

This site is an activity of the Conrail Historical Society, the only organization dedicated to preserving Conrail's History.

Footer

  • Photo Contributor Login
sfy39587stp18