General
Built in 1998, Order Number 976825Weight- 415,000lbs
Engine
Model- 710G3B
Cylinder Arrangement- V-16 2 Cycle
RPM Idle- 200 Low Idle- 200 Throttle 8- 900 Overspeed- 990-1045
Spark Arrestor- Turbo
Main Generator- AR20
Auxiliary Generator- DELCO 18kW AC
Auxiliary Alternator- CA7
Traction Motors- D90TR
Traction Motor Blowers Motor- 2 DELCO 22109571
Radiator Fans- 3, 48" Fans, 2 Speed Q Type
Grid Blowers- 1, 54" Fan 12 Blade DELCO A8592 Motor
Performance
Horsepower- 4000Capacities
Fuel- 4890 gallonsLube Oil- 436 gallons
Engine Coolant- 276 gallons
Sand- 56 cubic feet
Trucks
Wheel Diameter- 42"Gear Ratio- 85:16
Journal Bearings- Timken
Special Features
Speed Recorder- Pulse
Speed Indicator- Pulse
Snow Plow- Short Hood End
Electronic Cab Display
Air Conditioner
No Cab Signal or LSL Equipment
Built to CSX specs
Assembled At CR Juniata Locomotive Shop
Roster
CR # | Previous # | Builders # | Build Date | Other |
4130 | 976825-1 | 4-1998 | Added to Roster 3-21-98 | |
4131 | 976825-2 | 4-1998 | Added to Roster 3-21-98 | |
4132 | 976825-3 | 4-1998 | Added to Roster 3-26-98 | |
4133 | 976825-4 | 4-1998 | Added to Roster 4-1-98 | |
4134 | 976825-5 | 4-1998 | Added to Roster 4-8-98 | |
4135 | 976825-6 | 4-1998 | Added to Roster 4-15-98 | |
4136 | 976825-7 | 4-1998 | Added to Roster 4-23-98 | |
4137 | 976825-8 | 4-1998 | Added to Roster 4-23-98 | |
4138 | 976825-9 | 5-1998 | Added to Roster 5-1-98 | |
4139 | 976825-10 | 5-1998 | Added to Roster 5-1-98 | |
4140 | 976825-11 | 5-1998 | Added to Roster 5-7-98 | |
4141 | 976825-12 | 5-1998 | Added to Roster 5-11-98 | |
4142 | 976825-13 | 5-1998 | Added to Roster 5-28-98 | |
4143 | 976825-14 | 5-1998 | Added to Roster 5-28-98 | |
4144 | 976825-15 | 5-1998 | Added to Roster 5-28-98 |
Posted In