Dimension
The SD60M is 71' 7" in length over the couplers and stands 15' 7 1/4" high over the cooling fan guardThe unit is 10' 1" wide over the snowplow
Distance between the bolsters is 45' 10"
General
Built in 1995Weight- 395,000lbs
Maximum Curvature Per Single Unit- 29 °
Engine
Model- 710G3ACylinder Arrangement- V-16 2 Cycle
RPM Idle- 269 Low Idle- 200 Throttle 8- 904 Overspeed- 1000
Spark Arrestor- Turbo
Main Generator- AR11WBA
Auxiliary Generator- 18KW
Auxiliary Alternator- CA5A
Traction Motors- D87BTR
Traction Motor Blowers Motor- Mechanical
Radiator Fans- 3, 48" Fans
Grid Blowers- 1, 54" Fan
Performance
Horsepower- 3800Maximum Continuous Tractive Effort- 100,000lbs
Minimum Continuous Speed- 9.8mph
Maximum Speed- 70mph
Traction Motor Rating- 1205 amps
Dynamic Brake- High Capacity Extended Range
Maximum Dynamic Braking Effort- 81,000lbs
Speed At Maximum Dynamic Braking Effort- 10-25mph
Capacities
Fuel- 5000 gallonsLube Oil- 436 gallons
Engine Coolant- 276 gallons
Sand- 50 cubic feet
Air Brake Equipment
Schedule- 5500-5529 26-L 5530-5574 Epic IIAutomatic Brake Valve- Epic II
Independent Brake Valve- Epic II
Control Valve- Epic II
Application Valve- Epic II
Relay Valve- Epic II
Vent Valve- 2, No. 8
Safety Control- EMD ICE
Horn- Leslie RSL-3LR
Air Filters, Brake- Salem 824-376 Auxiliary- Salem 818-374
No Air Dryer
Trucks
Wheel Diameter- 40"Gear Ratio- 70:17
Journal Bearings- Timken GG 6.875"
Brake Rigging- Single Shoe
Brake Shoes- 16" Composition
Special Features
Radio Provision- All Channel Clean Cab RadioCab Heater- Electric
Speed Recorder- ICE
Speed Indicator- ICE
Water Cooler- Portable Cooler
Toilet System- Chemical
Snow Plow- Short Hood Only
Speed Control Equipped
Spotter
Cab Signal / LSL Equipped
Self Load Test Equipped
Underfloor Air Conditioner
Wheel Flange Lubricator Equipped
5544 built as an SD60I
Roster
CR # | Previous # | Builders # | Build Date | Other |
5500 | 916246-1 | 12-1992 | ||
5501 | 916246-2 | 12-1992 | ||
5502 | 916246-3 | 12-1992 | ||
5503 | 916246-4 | 12-1992 | ||
5504 | 916246-5 | 12-1992 | ||
5505 | 916246-6 | 12-1992 | ||
5506 | 916246-7 | 12-1992 | ||
5507 | 916246-8 | 12-1992 | ||
5508 | 916246-9 | 12-1992 | ||
5509 | 916246-10 | 12-1992 | ||
5510 | 916246-11 | 1-1993 | ||
5511 | 916246-12 | 1-1993 | ||
5512 | 916246-13 | 1-1993 | ||
5513 | 916246-14 | 1-1993 | ||
5514 | 916246-15 | 1-1993 | ||
5515 | 916246-16 | 1-1993 | ||
5516 | 916246-17 | 1-1993 | ||
5517 | 916246-18 | 1-1993 | ||
5518 | 916246-19 | 1-1993 | ||
5519 | 916246-20 | 1-1993 | ||
5520 | 916246-21 | 1-1993 | ||
5521 | 916246-22 | 1-1993 | ||
5522 | 916246-23 | 1-1993 | ||
5523 | 916246-24 | 1-1993 | ||
5524 | 916246-25 | 2-1993 | ||
5525 | 916246-26 | 2-1993 | ||
5526 | 916246-27 | 2-1993 | ||
5527 | 916246-28 | 2-1993 | ||
5528 | 916246-29 | 2-1993 | ||
5529 | 916246-30 | 2-1993 | ||
5530 | 926330-1 | 3-1993 | ||
5531 | 926330-2 | 3-1993 | ||
5532 | 926330-3 | 3-1993 | ||
5533 | 926330-4 | 3-1993 | ||
5534 | 926330-5 | 3-1993 | ||
5535 | 926330-6 | 3-1993 | ||
5536 | 926330-7 | 3-1993 | ||
5537 | 926330-8 | 3-1993 | ||
5538 | 926330-9 | 3-1993 | ||
5539 | 926330-10 | 3-1993 | ||
5540 | 926330-11 | 3-1993 | ||
5541 | 926330-12 | 3-1993 | ||
5542 | 926330-13 | 3-1993 | ||
5543 | 926330-14 | 3-1993 | ||
5545 | 936400-1 | 4-1993 | ||
5546 | 936400-2 | 4-1993 | ||
5547 | 936400-3 | 4-1993 | ||
5548 | 936400-4 | 4-1993 | ||
5549 | 936400-5 | 4-1993 | ||
5550 | 936400-6 | 4-1993 | ||
5551 | 936400-7 | 4-1993 | ||
5552 | 936400-8 | 4-1993 | ||
5553 | 936400-9 | 5-1993 | ||
5554 | 936400-10 | 5-1993 | ||
5555 | 936400-11 | 5-1993 | ||
5556 | 936400-12 | 5-1993 | ||
5557 | 936400-13 | 5-1993 | ||
5558 | 936400-14 | 5-1993 | ||
5559 | 936400-15 | 5-1993 | ||
5560 | 936400-16 | 5-1993 | ||
5561 | 936400-17 | 5-1993 | ||
5562 | 936400-18 | 6-1993 | ||
5563 | 936400-19 | 6-1993 | ||
5564 | 936400-20 | 6-1993 | ||
5565 | 936400-21 | 6-1993 | ||
5566 | 936400-22 | 6-1993 | ||
5567 | 936400-23 | 6-1993 | ||
5568 | 936400-24 | 6-1993 | ||
5569 | 936400-25 | 6-1993 | ||
5570 | 936400-26 | 6-1993 | ||
5571 | 936400-27 | 6-1993 | ||
5572 | 936400-28 | 6-1993 | ||
5573 | 936400-29 | 6-1993 | ||
5574 | 936400-30 | 6-1993 |
Posted In