Skip to main content
Home Conrail Photo Archive
Toggle menu
  • Browse
  • Search
  • Contribute
  • About

GP15-1 Technical Information




Dimension

The GP15-1 is 54' 11" in length over the couplers and stands 15' 2 1/2" high
The unit is 10' 3 1/8" wide over the handrails
Distance between the bolsters is 29' 9"

General

Built in 1979, Order Number 787249
Weight- 246,000lbs
Maximum Curvature Per Single Unit- 49 °

Engine

Model- 12-645E
Cylinder Arrangement- V-12 2 cycle
RPM Idle- 300 Low Idle- 255 Throttle 8- 900 Overspeed- 990
Main Generator- D32B2
Auxiliary Generator- 18KW
Auxiliary Alternator- D14
Traction Motors- D77
Traction Motor Blowers Motor- Mechanical
Radiator Fans- 1
Grid Blowers- No

Performance

Horsepower- 1500
Maximum Continuous Tractive Effort- 47,000lbs
Minimum Continuous Speed- 9.4mph
Maximum Speed- 65mph
Traction Motor Rating- 920 amps
No Dynamic Brake

Capacities

Fuel- 2400 gallons
Lube Oil- 255 gallons
Engine Coolant- 230 gallons
Sand- 56 cubic feet

Air Brake Equipment

Schedule- 26-L
Automatic Brake Valve- 26-C
Independent Brake Valve- SA-26
Control Valve- 26-F
Application Valve- P-2-A
Relay Valve- J84B or J1
Vent Valve- No. 8
Safety Control- Pulse II or Quantum
Horn- Leslie RSL-3LR
Air Filters, Brake- Salem 824 Auxiliary- Salem 818
No Air Dryer

Trucks

Wheel Diameter- 40"
Gear Ratio- 62:15
Journal Bearings- Hyatt 6.5"
Brake Rigging- Most clasp
Brake Shoes- Most 16" composition

Special Features

Radio Provision- Clean cab
Cab Heater- Electric
Speed Recorder- Quantum
Speed Indicator- Pulse 80 or EQ
Water Cooler- Portable ice chest
Toilet System- Chemical
Snow Plow- 38" both ends
Cab Signal Equipped
1620 - 1648 LSL Equipped
Type 1 Power Knockout Equipped
Allignment Control Coupler Equipped
1620, 1622, 1625-1645, 1647-1648, 1661-1663, 1666 Equipped with grid pad reporting system
CR # Previous # Builders # Build Date Other
1600 787249-1 7-1979
1601 787249-2 7-1979
1602 787249-3 7-1979
1603 787249-4 7-1979
1604 787249-5 7-1979
1605 787249-6 7-1979
1606 787249-7 7-1979
1607 787249-8 7-1979
1608 787249-9 7-1979
1609 787249-10 7-1979
1610 787249-11 7-1979
1611 787249-12 8-1979
1612 787249-13 8-1979
1613 787249-14 8-1979
1614 787249-15 8-1979
1615 787249-31 9-1979
1616 787249-32 9-1979
1617 787249-33 9-1979
1618 787249-34 9-1979
1619 787249-35 9-1979
1620 787249-36 9-1979
1621 787249-37 10-1979
1622 787249-38 10-1979
1623 787249-39 10-1979
1624 787249-40 10-1979
1625 787249-41 10-1979
1626 787249-42 10-1979
1627 787249-43 10-1979
1628 787249-44 10-1979
1629 787249-45 10-1979
1630 787249-46 10-1979
1631 787249-47 10-1979
1632 787249-48 11-1979
1633 787249-49 10-1979
1634 787249-50 10-1979
1635 787249-51 11-1979
1636 787249-52 10-1979
1637 787249-53 11-1979
1638 787249-54 11-1979
1639 787249-55 10-1979
1640 787249-56 11-1979
1641 787249-57 11-1979
1642 787249-58 11-1979
1643 787249-59 11-1979
1644 787249-60 11-1979
1645 787249-61 11-1979
1646 787249-62 11-1979
1647 787249-63 11-1979
1648 787249-64 11-1979
1649 787249-65 11-1979
1650 787249-66 11-1979
1651 787249-67 11-1979
1652 787249-82 12-1979
1653 787249-83 12-1979
1654 787249-84 12-1979
1655 787249-85 12-1979
1656 787249-86 11-1979
1657 787249-87 11-1979
1658 787249-88 12-1979
1659 787249-89 12-1979
1660 787249-90 12-1979
1661 787249-91 12-1979
1662 787249-92 12-1979
1663 787249-93 12-1979
1664 787249-94 12-1979
1665 787249-95 12-1979
1666 787249-96 12-1979
1667 787249-97 12-1979
1668 787249-98 12-1979
1669 787249-99 12-1979
1670 787249-100 12-1979
1671 787249-68 11-1979
1672 787249-69 11-1979
1673 787249-70 11-1979
1674 787249-71 11-1979
1675 787249-72 11-1979
1676 787249-73 11-1979
1677 787249-74 11-1979
1678 787249-75 11-1979
1679 787249-76 11-1979
1680 787249-77 11-1979
1681 787249-78 12-1979
1682 787249-79 11-1979
1683 787249-80 12-1979
1684 787249-81 12-1979
1685 787249-16 8-1979
1686 787249-17 8-1979
1687 787249-18 8-1979
1688 787249-19 8-1979
1689 787249-20 8-1979
1690 787249-21 8-1979
1691 787249-22 9-1979
1692 787249-23 9-1979
1693 787249-24 9-1979
1694 787249-25 9-1979
1695 787249-26 9-1979
1696 787249-27 9-1979
1697 787249-28 9-1979
1698 787249-29 9-1979
1699 787249-30 9-1979
Posted In
EMD GP15-1
Surviving GP15-1s

More photos like this

CR 1664 EMD GP15-1 at Lumber Street in Chicago IL 5-26-1995

EMD GP15-1Paul Rome's Conrail Photos

CR 1612 leads a westbound through the station at Frankford Junction, Philadelphia, PA. 4/11/1985

Michael DeSoi's Primarily Philadelphia Area Conrail PhotosEMD GP15-1

CR 1695 leads an eastbound on the Delair bridge approach (The Woodwork) next to Lewis St. in Philadelphia, PA. March 2, 1985

Michael DeSoi's Primarily Philadelphia Area Conrail PhotosConrail in and Around PhiladelphiaEMD GP15-1

CR 1627 is shifting some cars near Delaware & Pattison Aves. in Philadelphia, PA. 5/24/1987

Michael DeSoi's Primarily Philadelphia Area Conrail PhotosConrail in and Around PhiladelphiaEMD GP15-1

Pagination

  • Next page MORE ››
Conrail Historical Society Logo

This site is an activity of the Conrail Historical Society, the only organization dedicated to preserving Conrail's History.

Footer

  • Photo Contributor Login
sfy39587stp18