Compiled by Donnie Lee, additions or corrections welcomed.
Conrail #: | Previous # 1: | Previous # 2: | Previous # 3: | Previous # 4/5: | Rebuilt From: | Last Paint Scheme: | Notes: |
7513 | CR 7394 | PC 7394 | NYC 7394 | NYC 5994 | GP9 | ||
7514 | CR 7206 | PC 7206 | PRR 7206 | GP9 | |||
7515 | CR 7210 | PC 7210 | PRR 7210 | GP9 | |||
7516 | CR 7011 | PC 7011 | PRR 7011 | GP9 | |||
7517 | CR 7148 | PC 7148 | PRR 7148 | GP9 | Conrail Blue | ||
7518 | CR 7213 | PC 7213 | PRR 7213 | GP9 | |||
7519 | CR 7058 | PC 7058 | PRR 7058 | GP9 | |||
7520 | CR 7030 | PC 7030 | PRR 7030 | GP9 | |||
7521 | CR 7051 | PC 7051 | PRR 7051 | GP9 | |||
7522 | CR 7079 | PC 7079 | PRR 7079 | GP9 | |||
7523 | CR 7092 | PC 7092 | PRR 7092 | GP9 | |||
7524 | CR 7400 | PC 7400 | NYC 7400 | NYC 6000 | GP9 | ||
7525 | CR 7406 | PC 7406 | NYC 7406 | NYC 6006 | GP9 | ||
7526 | CR 7421 | PC 7421 | NYC 7421 | NYC 6021 | GP9 | Conrail Blue | |
7527 | CR 7372 | PC 7372 | NYC 7372 | NYC 5972 | GP9 | ||
7528 | CR 7367 | PC 7367 | NYC 7367 | NYC 5967 | GP9 | ||
7529 | CR 7358 | PC 7358 | NYC 7358 | NYC 5958 | GP9 | Conrail Blue | |
7530 | CR 7313 | PC 7313 | NYC 7313 | NYC 5913 | GP9 | Conrail Blue | |
7531 | CR 7373 | PC 7373 | NYC 7373 | NYC 5973 | GP9 | ||
xxxx | |||||||
7533 | CR 7385 | PC 7385 | NYC 7385 | NYC 5985 | GP9 | Conrail Blue | |
7534 | CR 7399 | PC 7399 | NYC 7399 | NYC 5999 | GP9 | Conrail Blue | |
7535 | CR 7457 | PC 7457 | NYC 7457 | NYC 6057 | GP9 | Conrail Blue | Note 1 |
xxxx | |||||||
7537 | CR 7005 | PC 7005 | PRR 7005 | GP9 | |||
xxxx | |||||||
xxxx | |||||||
7545 | PC 7465 | NYC 7465 | NYC 6055 | GP9 | |||
7546 | CR 7377 | PC 7377 | NYC 7377 | NYC 5977 | GP9 | Conrail Blue | |
7547 | CR 7322 | PC 7322 | NYC 7322 | NYC 5922 | GP9 | ||
7548 | CR 7307 | PC 7307 | NYC 7307 | NYC 5907 | GP9 | ||
7549 | CR 7343 | PC 7343 | PC 7515 | NYC 7515/NYC 5943 | GP9 | Conrail Blue | |
7550 | CR 7443 | PC 7443 | NYC 7443 | NYC 6043 | GP9 | Conrail Blue | |
7551 | CR 7441 | PC 7441 | NYC 7441 | NYC 6041 | GP9 | Conrail Blue | |
7552 | CR 7409 | PC 7409 | NYC 7409 | NYC 6009 | GP9 | ||
7553 | CR 7396 | PC 7396 | NYC 7396 | NYC 5996 | GP9 | Conrail Blue | |
7554 | CR 7397 | PC 7397 | NYC 7397 | NYC 5997 | GP9 | ||
7555 | CR 7408 | PC 7408 | NYC 7408 | NYC 6008 | GP9 | ||
7556 | CR 7041 | PC 7041 | PRR 7041 | GP9 | Conrail Blue | ||
7557 | CR 7068 | PC 7068 | PRR 7068 | GP9 | Conrail Blue | ||
7558 | CR 7038 | PC 7038 | PRR 7038 | GP9 | Conrail Blue | ||
7559 | CR 7057 | PC 7057 | PRR 7057 | GP9 | Conrail Blue | ||
7560 | CR 7384 | PC 7384 | NYC 7384 | NYC 5984 | GP9 | Conrail Blue | Note 1 |
7561 | PC 7402 | NYC 7402 | NYC 6002 | GP9 | Conrail Blue | Note 1 | |
7562 | PC 7098 | PRR 7098 | GP9 | Conrail Quality | Note 1 | ||
7563 | PC 7450 | NYC 7450 | NYC 6050 | GP9 | Conrail Quality | Note 1 | |
7564 | PC 7338 | PC 7510 | NYC 7510 | NYC 5938 | GP9 | Conrail Blue | Note 1 |
7565 | PC 7111 | PRR 7111 | GP9 | Note 1 | |||
7566 | PC 7311 | NYC 7311 | NYC 5911 | GP9 | Conrail Blue | Note 1 | |
7567 | PC 7130 | PRR 7130 | GP9 | Conrail Blue | Note 1 | ||
7568 | PC 7002 | PRR 7002 | GP9 | Conrail Blue | Note 1 | ||
7569 | PC 7118 | PRR 7118 | GP9 | Conrail Blue | Note 1 | ||
7570 | PC 7063 | PRR 7063 | GP9 | Conrail Blue | Note 1 | ||
7571 | PC 7512 | NYC 7512 | NYC 5940 | GP9 | Conrail Blue | Note 1 | |
7572 | PC 7237 | PRR 7237 | GP9 | Conrail Blue | Note 1 | ||
7573 | PC 7239 | PRR 7239 | GP9 | Conrail Blue | Note 1 | ||
7574 | PC 7262 | PRR 7262 | GP9 | Note 1 | |||
7575 | PC 7265 | PRR 7265 | GP9 | Conrail Blue | Note 1 | ||
7576 | CR 7056 | PC 7056 | PRR 7056 | GP9 | |||
7577 | CR 7066 | PC 7066 | PRR 7066 | GP9 | |||
7578 | CR 7052 | PC 7052 | PRR 7052 | GP9 | |||
7579 | CR 7121 | PC 7121 | PRR 7121 | GP9 | Conrail Quality | ||
7580 | CR 7128 | PC 7128 | PRR 7128 | GP9 | Conrail Blue | ||
7581 | CR 7133 | PC 7133 | PRR 7133 | GP9 | Conrail Blue | ||
7582 | CR 7234 | PC 7234 | PRR 7234 | GP9 | Conrail Quality | ||
7583 | CR 7230 | PC 7230 | PRR 7230 | GP9 | Conrail Blue | ||
7584 | CR 7231 | PC 7231 | PRR 7231 | GP9 | |||
7585 | CR 7244 | PC 7244 | PRR 7244 | GP9 | Conrail Blue | ||
7586 | CR 7238 | PC 7238 | PRR 7238 | GP9 | Conrail Blue | ||
7587 | CR 7236 | PC 7236 | PRR 7236 | GP9 | Conrail Blue | ||
7588 | CR 7243 | PC 7243 | PRR 7243 | GP9 | |||
7589 | CR 7248 | PC 7248 | PRR 7248 | GP9 | |||
7590 | CR 7253 | PC 7253 | PRR 7253 | GP9 | Conrail Blue | ||
7591 | CR 7254 | PC 7254 | PRR 7254 | GP9 | |||
7592 | CR 7255 | PC 7255 | PRR 7255 | GP9 | |||
7593 | CR 7257 | PC 7257 | PRR 7257 | GP9 | |||
7594 | CR 7258 | PC 7258 | PRR 7258 | GP9 | Conrail Blue | ||
7595 | CR 7261 | PC 7261 | PRR 7261 | GP9 | |||
7596 | CR 7260 | PC 7260 | PRR 7260 | GP9 | Conrail Blue | ||
7597 | CR 7268 | PC 7268 | PRR 7268 | GP9 |
Notes:
Note 1= Chop-nosed unit
Posted In