Skip to main content
Home Conrail Photo Archive
Toggle menu
  • Browse
  • Search
  • Contribute
  • About

U23B Technical Information



General

Former PC Units Built 1972-1973
Former LV Units Built 1974
CR Units Built 1977
Weight- 264,000lbs
Maximum Curvature Per Single Unit- 39 °

Engine

Model- 12-7FDL-F

Performance

Horsepower- 2300
Maximum Continuous Tractive Effort- 60,000lbs
Minimum Continuous Speed- 10.6mph
Standard Flat Dynamic Brake

Capacities

Fuel- 3250 gallons

Air Brake Equipment

Brake Schedule- 26-L

Trucks

Gear Ratio- 18:74

Special Features

2 Channel Event Recorder Equipped
Self Load Test Equipped
Harmon Select-A-Power Equipped
Snow Plow- Both Ends, Except 2759 Short Hood Only
Allignment Control Coupler Equipped
2747 Hump Control Equipped
2750-2798 Cab Signal Equipped
2750-2776 Bi Directional Cab Arrangements
2789-2798 Scheduled For Conversion To Complete Clean Cab Radio By January 1991
2700-2776, 2789-2798 Type 1 Power Knockout Equipped
2777-2788 Type 2 Power Knockout Equipped
2789-2798 Cleared For Operation In Third Rail Territory



CR # Previous # Builders # Build Date Other
2700 PC 2700 38506 8-1972
2701 PC 2701 38507 8-1972
2702 PC 2702 38508 8-1972
2703 PC 2703 38509 8-1972
2704 PC 2704 38510 8-1972
2705 PC 2705 38511 8-1972
2706 PC 2706 38512 8-1972
2707 PC 2707 38513 8-1972
2708 PC 2708 38514 8-1972
2709 PC 2709 38515 8-1972
2710 PC 2710 38516 8-1972
2711 PC 2711 38517 8-1972
2712 PC 2712 38518 8-1972
2713 PC 2713 38519 8-1972
2714 PC 2714 38520 8-1972
2715 PC 2715 38521 8-1972
2716 PC 2716 38522 8-1972
2717 PC 2717 38523 8-1972
2718 PC 2718 38524 8-1972
2719 PC 2719 38525 8-1972
2720 PC 2720 38526 8-1972
2721 PC 2721 38527 9-1972
2722 PC 2722 38528 9-1972
2723 PC 2723 38529 9-1972
2724 PC 2724 38530 9-1972
2725 PC 2725 38531 9-1972
2726 PC 2726 38532 9-1972
2727 PC 2727 38533 9-1972
2728 PC 2728 38534 9-1972
2729 PC 2729 38535 9-1972
2730 PC 2730 38536 9-1972
2731 PC 2731 38537 9-1972
2732 PC 2732 38538 9-1972
2733 PC 2733 38539 9-1972
2734 PC 2734 38540 9-1972
2735 PC 2735 38541 9-1972
2736 PC 2736 38542 9-1972
2737 PC 2737 38543 9-1972
2738 PC 2738 38544 9-1972
2739 PC 2739 38545 ?-1972
2740 PC 2740 38546 10-1972
2741 PC 2741 38547 10-1972
2742 PC 2742 38548 10-1972
2743 PC 2743 38549 10-1972
2744 PC 2744 38550 10-1972
2745 PC 2745 38551 10-1972
2746 PC 2746 38552 10-1972
2747 PC 2747 38553 10-1972
2748 PC 2748 38554 10-1972
2749 PC 2749 38555 10-1972
2750 PC 2750 39305 8-1973
2751 PC 2751 39306 8-1973
2752 PC 2752 39307 8-1973
2753 PC 2753 39308 8-1973
2754 PC 2754 39309 8-1973
2755 PC 2755 39310 8-1973
2756 PC 2756 39311 8-1973
2757 PC 2757 39312 8-1973
2758 PC 2758 39313 9-1973
2759 PC 2759 39314 9-1973
2760 PC 2760 39315 9-1973
2761 PC 2761 39316 9-1973
2762 PC 2762 39317 9-1973
2763 PC 2763 39318 9-1973
2764 PC 2764 39319 9-1973
2765 PC 2765 39320 9-1973
2766 PC 2766 39321 9-1973
2767 PC 2767 39322 9-1973
2768 PC 2768 39323 9-1973
2769 PC 2769 39324 9-1973
2770 PC 2770 39325 9-1973
2771 PC 2771 39326 9-1973
2772 PC 2772 39327 9-1973
2773 PC 2773 39328 10-1973
2774 PC 2774 39329 10-1973
2775 PC 2775 39330 10-1973
2776 PC 2776 39331 10-1973
2777 LV 501 40098 11-1974
2778 LV 502 40099 11-1974
2779 LV 503 40100 11-1974
2780 LV 504 40101 11-1974
2781 LV 505 40102 11-1974
2782 LV 506 40103 11-1974
2783 LV 507 40104 11-1974
2784 LV 508 40105 11-1974
2785 LV 509 40106 11-1974
2786 LV 510 40107 11-1974
2787 LV 511 40108 11-1974
2788 LV 512 40109 11-1974
2789 41584 5-1977
2790 41585 5-1977
2791 41586 5-1977
2792 41587 5-1977
2793 41588 5-1977
2794 41589 5-1977
2795 41590 6-1977
2796 41591 6-1977
2797 41592 6-1977
2798 41593 6-1977
Posted In
GE U23B
Surviving U23Bs

More photos like this

CR 2784 at Jersey Shore, PA 7/16/1988

Corning SecondaryEMD SD40-2GE U23BJim Appleman's Conrail Photography

CR 2778 went up in flames in September 1989. Here is the view of the fireman's side.

Charlie Murphy's Conrail MemoriesConrail Around ReadingGE U23B

CR 2778 went up in flames in September 1989. Here is the engineer's side.

Charlie Murphy's Conrail MemoriesConrail Around ReadingGE U23B

CR 2765 leads a train of ore jennies long hood forward, September 1990

Charlie Murphy's Conrail MemoriesConrail's Harrisburg LineGE U23B

Pagination

  • Next page MORE ››
Conrail Historical Society Logo

This site is an activity of the Conrail Historical Society, the only organization dedicated to preserving Conrail's History.

Footer

  • Photo Contributor Login
sfy39587stp18