2700 U23B GE 38506 PC 2700 5/9/91 to GE
2701 U23B GE 38507 PC 2701 5/9/91 to GE, to MS&A
2702 U23B GE 38508 PC 2702 5/9/91 to GE
2703 U23B GE 38509 PC 2703 5/9/91 to GE, to MS&A
2704 U23B GE 38510 PC 2704 5/9/91 to GE
2705 U23B GE 38511 PC 2705 5/9/91 to GE, to MS&A
2706 U23B GE 38512 PC 2706 3/8/93 to GE?, to CRL 450, to Cycle Systems for scrap
2707 U23B GE 38513 PC 2707 3/8/93 to GE
2708 U23B GE 38514 PC 2708 3/8/93 to GE, to MS&A
2709 U23B GE 38515 PC 2709 3/8/93 to GE, to MS&A
2710 U23B GE 38516 PC 2710 5/9/91 to GE, to MS&A
2711 U23B GE 38517 PC 2711 5/9/91 to GE
2712 U23B GE 38518 PC 2712 5/9/91 to GE
2713 U23B GE 38519 PC 2713 5/9/91 to GE, to MS&A
2714 U23B GE 38520 PC 2714 5/9/91 to GE
2715 U23B GE 38521 PC 2715 5/9/91 to GE, to MS&A
2716 U23B GE 38522 PC 2716 5/9/91 to GE. to MS&A
2717 U23B GE 38523 PC 2717 5/9/91 to Al Luedtke, Carbon & Schuylkill 2717, to R&N 2391, to RMDI, to WSTX 2391, to Lafarge 2391
2718 U23B GE 38524 PC 2718 5/9/91 to GE, to MS&A
2719 U23B GE 38525 PC 2719 5/9/91 to GE, to NI&M
2720 U23B GE 38526 PC 2720 3/8/93 to GE, to MS&A
2721 U23B GE 38527 PC 2721 5/9/91 to GE, to MS&A
2722 U23B GE 38528 PC 2722 5/9/91 to GE, to MS&A
2723 U23B GE 38529 PC 2723 5/9/91 to GE, to NI&M
2724 U23B GE 38530 PC 2724 5/9/91 to GE
2725 U23B GE 38531 PC 2725 5/9/91 to GE, to MS&A
2726 U23B GE 38532 PC 2726 5/9/91 to GE, to MS&A
2727 U23B GE 38533 PC 2727 5/9/91 to GE
2728 U23B GE 38534 PC 2728 3/8/93 to GE, to MS&A
2729 U23B GE 38535 PC 2729 5/9/91 to GE, to MS&A
2730 U23B GE 38536 PC 2730 5/9/91 to GE, to MS&A
2731 U23B GE 38537 PC 2731 5/9/91 to GE
2732 U23B GE 38538 PC 2732 11/6/85 to Hollidaysburg wrecked
2733 U23B GE 38539 PC 2733 5/9/91 to GE, to MS&A
2734 U23B GE 38540 PC 2734 5/9/91 to GE, to MS&A
2735 U23B GE 38541 PC 2735 5/9/91 to GE, to MS&A
2736 U23B GE 38542 PC 2736 5/9/91 to GE
2737 U23B GE 38543 PC 2737 5/9/91 to GE, to MS&A
2738 U23B GE 38544 PC 2738 3/8/93 to GE?, to CRL 451, to Cycle Systems? or to TX Utilities, then to Blacklands RR 2738?
2739 U23B GE 38545 PC 2739 11/6/85 to Hollidaysburg? wrecked
2740 U23B GE 38546 PC 2740 5/9/91 to GE
2741 U23B GE 38547 PC 2741 5/9/91 to GE
2742 U23B GE 38548 PC 2742 5/9/91 to GE
2743 U23B GE 38549 PC 2743 5/9/91 to GE, to MS&A
2744 U23B GE 38550 PC 2744 5/9/91 to GE, to MS&A
2745 U23B GE 38551 PC 2745 5/9/91 to GE, to MS&A
2746 U23B GE 38552 PC 2746 3/8/93 to GE?, to CRL 452, to Cycle Systems
2747 U23B GE 38553 PC 2747 5/9/91 to GE, to MS&A
2748 U23B GE 38554 PC 2748 5/9/91 to GE, to MS&A
2749 U23B GE 38555 PC 2749 5/9/91 to GE, to MS&A
2750 U23B GE 39305 PC 2750 5/9/91 to GE, to MS&A
2751 U23B GE 39306 PC 2751 5/9/91 to GE
2752 U23B GE 39307 PC 2752 5/9/91 to GE, to MS&A
2753 U23B GE 39308 PC 2753 5/9/91 to GE?, to CRL 453, to Cycle Systems
2754 U23B GE 39309 PC 2754 5/9/91 to GE
2755 U23B GE 39310 PC 2755 5/9/91 to GE, to MS&A
2756 U23B GE 39311 PC 2756 5/9/91 to GE, to MS&A
2757 U23B GE 39312 PC 2757 5/9/91 to GE
2758 U23B GE 39313 PC 2758 5/9/91 to GE
2759 U23B GE 39314 PC 2759 5/9/91 to GE
2760 U23B GE 39315 PC 2760 5/9/91 to GE
2761 U23B GE 39316 PC 2761 5/9/91 to GE
2762 U23B GE 39317 PC 2762 5/9/91 to GE
2763 U23B GE 39318 PC 2763 5/9/91 to GE
2764 U23B GE 39319 PC 2764 5/9/91 to GE, to MS&A
2765 U23B GE 39320 PC 2765 5/9/91 to GE
2766 U23B GE 39321 PC 2766 5/9/91 to GE
2767 U23B GE 39322 PC 2767 5/9/91 to GE
2768 U23B GE 39323 PC 2768 5/9/91 to GE
2769 U23B GE 39324 PC 2769 5/9/91 to GE, to MS&A, to RMDI
2770 U23B GE 39325 PC 2770 11/24/92 to GE?, to CRL 454, to RMDI for scrap
2771 U23B GE 39326 PC 2771 5/9/91 to GE
2772 U23B GE 39327 PC 2772 5/9/91 to GE
2773 U23B GE 39328 PC 2773 5/9/91 to GE, to MS&A
2774 U23B GE 39329 PC 2774 5/9/91 to GE
2775 U23B GE 39330 PC 2775 5/9/91 to GE
2776 U23B GE 39331 PC 2776 5/9/91 to GE
2777 U23B GE 40098 LV 501 5/9/91 to GE?, to R&N 2396, to RMDI for scrap
2778 U23B GE 40099 LV 502 5/9/91 to CRL 403, to Transmodal, Camden, NJ
(leased to Delaware Valley RR 3/95)
2779 U23B GE 40100 LV 503 5/9/91 to GE?, to CRL 404?, to GE, to Tarmac America 2779, Jessup, MD
2780 U23B GE 40101 LV 504 5/9/91 to GE?, to CRL 400, to CR Express (R&N) 2395 (wrecked 9/96, scrapped 1997)
2781 U23B GE 40102 LV 505 5/9/91 to GE?, to CRL 401, to R&N 2394, to TUGX
2782 U23B GE 40103 LV 506 5/9/91 to GE?, to R&N 2393, to TUGX
2783 U23B GE 40104 LV 507 3/8/93 to ?
2784 U23B GE 40105 LV 508 5/9/91 to GE, to Ronald M Delevan Inc (RMDI)
2785 U23B GE 40106 LV 509 5/9/91 to GE, to Wimpey Minerals 2785, Annville, PA
2786 U23B GE 40107 LV 510 3/8/93 to Wimpey Minerals 2786, scrapped
2787 U23B GE 40108 LV 511 5/9/91 to GE, to RMDI
2788 U23B GE 40109 LV 512 3/8/93 to Texas Utilities
2789 U23B GE 41584 5/9/91 to R&N 2397, to RMDI
2790 U23B GE 41585 3/8/93 to P&W 2205, to BDLX 2205, to PSSP
2791 U23B GE 41586 5/9/91 to R&N 2399, to RMDI
2792 U23B GE 41587 11/19/92 to P&W 2202, to PRL 2202
2793 U23B GE 41588 5/9/91 to R&N 2398, to RMDI
2794 U23B GE 41589 3/8/93 to P&W 2207, to NYSW 2304
2795 U23B GE 41590 3/8/93 to P&W 2204, to PRL 2204
2796 U23B GE 41591 5/9/91 to P&W 2208, to NYSW 2302
2797 U23B GE 41592 5/9/91 to P&W 2206, to NYSW, to PRL 2206
2798 U23B GE 41593 12/3/92 to P&W 2203, to RRMNE
2701 U23B GE 38507 PC 2701 5/9/91 to GE, to MS&A
2702 U23B GE 38508 PC 2702 5/9/91 to GE
2703 U23B GE 38509 PC 2703 5/9/91 to GE, to MS&A
2704 U23B GE 38510 PC 2704 5/9/91 to GE
2705 U23B GE 38511 PC 2705 5/9/91 to GE, to MS&A
2706 U23B GE 38512 PC 2706 3/8/93 to GE?, to CRL 450, to Cycle Systems for scrap
2707 U23B GE 38513 PC 2707 3/8/93 to GE
2708 U23B GE 38514 PC 2708 3/8/93 to GE, to MS&A
2709 U23B GE 38515 PC 2709 3/8/93 to GE, to MS&A
2710 U23B GE 38516 PC 2710 5/9/91 to GE, to MS&A
2711 U23B GE 38517 PC 2711 5/9/91 to GE
2712 U23B GE 38518 PC 2712 5/9/91 to GE
2713 U23B GE 38519 PC 2713 5/9/91 to GE, to MS&A
2714 U23B GE 38520 PC 2714 5/9/91 to GE
2715 U23B GE 38521 PC 2715 5/9/91 to GE, to MS&A
2716 U23B GE 38522 PC 2716 5/9/91 to GE. to MS&A
2717 U23B GE 38523 PC 2717 5/9/91 to Al Luedtke, Carbon & Schuylkill 2717, to R&N 2391, to RMDI, to WSTX 2391, to Lafarge 2391
2718 U23B GE 38524 PC 2718 5/9/91 to GE, to MS&A
2719 U23B GE 38525 PC 2719 5/9/91 to GE, to NI&M
2720 U23B GE 38526 PC 2720 3/8/93 to GE, to MS&A
2721 U23B GE 38527 PC 2721 5/9/91 to GE, to MS&A
2722 U23B GE 38528 PC 2722 5/9/91 to GE, to MS&A
2723 U23B GE 38529 PC 2723 5/9/91 to GE, to NI&M
2724 U23B GE 38530 PC 2724 5/9/91 to GE
2725 U23B GE 38531 PC 2725 5/9/91 to GE, to MS&A
2726 U23B GE 38532 PC 2726 5/9/91 to GE, to MS&A
2727 U23B GE 38533 PC 2727 5/9/91 to GE
2728 U23B GE 38534 PC 2728 3/8/93 to GE, to MS&A
2729 U23B GE 38535 PC 2729 5/9/91 to GE, to MS&A
2730 U23B GE 38536 PC 2730 5/9/91 to GE, to MS&A
2731 U23B GE 38537 PC 2731 5/9/91 to GE
2732 U23B GE 38538 PC 2732 11/6/85 to Hollidaysburg wrecked
2733 U23B GE 38539 PC 2733 5/9/91 to GE, to MS&A
2734 U23B GE 38540 PC 2734 5/9/91 to GE, to MS&A
2735 U23B GE 38541 PC 2735 5/9/91 to GE, to MS&A
2736 U23B GE 38542 PC 2736 5/9/91 to GE
2737 U23B GE 38543 PC 2737 5/9/91 to GE, to MS&A
2738 U23B GE 38544 PC 2738 3/8/93 to GE?, to CRL 451, to Cycle Systems? or to TX Utilities, then to Blacklands RR 2738?
2739 U23B GE 38545 PC 2739 11/6/85 to Hollidaysburg? wrecked
2740 U23B GE 38546 PC 2740 5/9/91 to GE
2741 U23B GE 38547 PC 2741 5/9/91 to GE
2742 U23B GE 38548 PC 2742 5/9/91 to GE
2743 U23B GE 38549 PC 2743 5/9/91 to GE, to MS&A
2744 U23B GE 38550 PC 2744 5/9/91 to GE, to MS&A
2745 U23B GE 38551 PC 2745 5/9/91 to GE, to MS&A
2746 U23B GE 38552 PC 2746 3/8/93 to GE?, to CRL 452, to Cycle Systems
2747 U23B GE 38553 PC 2747 5/9/91 to GE, to MS&A
2748 U23B GE 38554 PC 2748 5/9/91 to GE, to MS&A
2749 U23B GE 38555 PC 2749 5/9/91 to GE, to MS&A
2750 U23B GE 39305 PC 2750 5/9/91 to GE, to MS&A
2751 U23B GE 39306 PC 2751 5/9/91 to GE
2752 U23B GE 39307 PC 2752 5/9/91 to GE, to MS&A
2753 U23B GE 39308 PC 2753 5/9/91 to GE?, to CRL 453, to Cycle Systems
2754 U23B GE 39309 PC 2754 5/9/91 to GE
2755 U23B GE 39310 PC 2755 5/9/91 to GE, to MS&A
2756 U23B GE 39311 PC 2756 5/9/91 to GE, to MS&A
2757 U23B GE 39312 PC 2757 5/9/91 to GE
2758 U23B GE 39313 PC 2758 5/9/91 to GE
2759 U23B GE 39314 PC 2759 5/9/91 to GE
2760 U23B GE 39315 PC 2760 5/9/91 to GE
2761 U23B GE 39316 PC 2761 5/9/91 to GE
2762 U23B GE 39317 PC 2762 5/9/91 to GE
2763 U23B GE 39318 PC 2763 5/9/91 to GE
2764 U23B GE 39319 PC 2764 5/9/91 to GE, to MS&A
2765 U23B GE 39320 PC 2765 5/9/91 to GE
2766 U23B GE 39321 PC 2766 5/9/91 to GE
2767 U23B GE 39322 PC 2767 5/9/91 to GE
2768 U23B GE 39323 PC 2768 5/9/91 to GE
2769 U23B GE 39324 PC 2769 5/9/91 to GE, to MS&A, to RMDI
2770 U23B GE 39325 PC 2770 11/24/92 to GE?, to CRL 454, to RMDI for scrap
2771 U23B GE 39326 PC 2771 5/9/91 to GE
2772 U23B GE 39327 PC 2772 5/9/91 to GE
2773 U23B GE 39328 PC 2773 5/9/91 to GE, to MS&A
2774 U23B GE 39329 PC 2774 5/9/91 to GE
2775 U23B GE 39330 PC 2775 5/9/91 to GE
2776 U23B GE 39331 PC 2776 5/9/91 to GE
2777 U23B GE 40098 LV 501 5/9/91 to GE?, to R&N 2396, to RMDI for scrap
2778 U23B GE 40099 LV 502 5/9/91 to CRL 403, to Transmodal, Camden, NJ
(leased to Delaware Valley RR 3/95)
2779 U23B GE 40100 LV 503 5/9/91 to GE?, to CRL 404?, to GE, to Tarmac America 2779, Jessup, MD
2780 U23B GE 40101 LV 504 5/9/91 to GE?, to CRL 400, to CR Express (R&N) 2395 (wrecked 9/96, scrapped 1997)
2781 U23B GE 40102 LV 505 5/9/91 to GE?, to CRL 401, to R&N 2394, to TUGX
2782 U23B GE 40103 LV 506 5/9/91 to GE?, to R&N 2393, to TUGX
2783 U23B GE 40104 LV 507 3/8/93 to ?
2784 U23B GE 40105 LV 508 5/9/91 to GE, to Ronald M Delevan Inc (RMDI)
2785 U23B GE 40106 LV 509 5/9/91 to GE, to Wimpey Minerals 2785, Annville, PA
2786 U23B GE 40107 LV 510 3/8/93 to Wimpey Minerals 2786, scrapped
2787 U23B GE 40108 LV 511 5/9/91 to GE, to RMDI
2788 U23B GE 40109 LV 512 3/8/93 to Texas Utilities
2789 U23B GE 41584 5/9/91 to R&N 2397, to RMDI
2790 U23B GE 41585 3/8/93 to P&W 2205, to BDLX 2205, to PSSP
2791 U23B GE 41586 5/9/91 to R&N 2399, to RMDI
2792 U23B GE 41587 11/19/92 to P&W 2202, to PRL 2202
2793 U23B GE 41588 5/9/91 to R&N 2398, to RMDI
2794 U23B GE 41589 3/8/93 to P&W 2207, to NYSW 2304
2795 U23B GE 41590 3/8/93 to P&W 2204, to PRL 2204
2796 U23B GE 41591 5/9/91 to P&W 2208, to NYSW 2302
2797 U23B GE 41592 5/9/91 to P&W 2206, to NYSW, to PRL 2206
2798 U23B GE 41593 12/3/92 to P&W 2203, to RRMNE
Posted In