
Dimension
The SD50 is 71' 2" in length over the couplers and stands 15' 7 3/4" high over the antennaThe unit is 10' 3 1/8" wide over the handraiils
Distance between the bolsters is 45' 10"
General
Built in 1983 through 1986Weight- 389,500lbs
Maximum Curvature Per Single Unit- 29 °
Engine
Model- 645F3BCylinder Arrangement- V-16 2 Cycle
RPM Idle- 270 Low Idle- 200 Throttle 8- 954 Overspeed- 1070
Spark Arrestor- Turbo
Main Generator- AR11-D14
Auxiliary Generator- 2803063
Auxiliary Alternator- CA5A
Traction Motors- D87
Traction Motor Blowers Motor- Mechanical
Performance
Horsepower- 3500Maximum Continuous Tractive Effort- 96,300lbs
Minimum Continuous Speed- 9.8mph
Minimum Speed at rated HP - 9.8mph
Maximum Speed- 70mph
Traction Motor Rating- 1170 amps
Dynamic Brake- High Capacity Extended Range
Maximum Dynamic Braking Effort- 81,000lbs
Speed At Maximum Dynamic Braking Effort- 9.24mph
Capacities
Fuel- 4,000 gallonsLube Oil- 396 gallons
Engine Coolant- 255 gallons
Sand- 56 cubic feet
Air Brake Equipment
Schedule- 26-LAutomatic Brake Valve- 26-C
Independent Brake Valve- SA-26
Control Valve- 26F
Application Valve- P-2-A
Charging Cutoff Valve- Yes
Relay Valve- J1.6-16
Vent Valve- No. 8
Safety Control- PULSE II or QUANTUM
Horn- Leslie SL-3LR
Air Filters, Brake- Salem 824-50 Auxiliary- Salem 818
No Air Dryer
Trucks
Wheel Diameter- 40"Gear Ratio- 70:17
Journal Bearings- Timken 6.875"
Brake Rigging- Single Shoe
Brake Shoes- 16" Composition
Special Features
Radio Provision- All Channel Clean Cab RadioCab Heater- Electric
Speed Recorder- QUANTUM or PULSE 48HR
Speed Indicator- PULSE 80mph or EQ
Water Cooler- Portable Cooler
Toilet System- Chemical
Snow Plow- Short Hood Only
Speed Control Equipped
Spotter - No
Wheel Flange Lubricators - Yes
Cab Signal Type - EL
Self Load Test Equipped
LSL Equipped - No
| CR # | Previous # | Builders # | Build Date | Other |
| 6700 | 837047-1 | 11-1983 | ||
| 6701 | 837047-2 | 11-1983 | ||
| 6702 | 837047-3 | 11-1983 | ||
| 6703 | 837047-4 | 11-1983 | ||
| 6704 | 837047-5 | 11-1983 | ||
| 6705 | 837047-6 | 11-1983 | ||
| 6706 | 837047-7 | 11-1983 | ||
| 6707 | 837047-8 | 11-1983 | ||
| 6708 | 837047-9 | 11-1983 | ||
| 6709 | 837047-10 | 11-1983 | ||
| 6710 | 837047-11 | 11-1983 | ||
| 6711 | 837047-12 | 11-1983 | ||
| 6712 | 837047-13 | 11-1983 | ||
| 6713 | 837047-14 | 11-1983 | ||
| 6714 | 837047-15 | 11-1983 | ||
| 6715 | 837047-16 | 12-1983 | ||
| 6716 | 837047-17 | 11-1983 | ||
| 6717 | 837047-18 | 11-1983 | ||
| 6718 | 837047-19 | 11-1983 | ||
| 6719 | 837047-20 | 12-1983 | ||
| 6720 | 837047-21 | 12-1983 | ||
| 6721 | 837047-22 | 12-1983 | ||
| 6722 | 837047-23 | 12-1983 | ||
| 6723 | 837047-24 | 12-1983 | ||
| 6724 | 837047-25 | 12-1983 | ||
| 6725 | 837047-26 | 12-1983 | ||
| 6726 | 837047-27 | 12-1983 | ||
| 6727 | 837047-28 | 12-1983 | ||
| 6728 | 837047-29 | 12-1983 | ||
| 6729 | 837047-30 | 12-1983 | ||
| 6730 | 837047-31 | 12-1983 | ||
| 6731 | 837047-32 | 12-1983 | ||
| 6732 | 837047-33 | 12-1983 | ||
| 6733 | 837047-34 | 12-1983 | ||
| 6734 | 837047-35 | 12-1983 | ||
| 6735 | 837047-36 | 12-1983 | ||
| 6736 | 837047-37 | 12-1983 | ||
| 6737 | 837047-38 | 12-1983 | ||
| 6738 | 837047-39 | 12-1983 | ||
| 6739 | 837047-40 | 9-1989 | ||
| 6740 | 837065-1 | 4-1984 | ||
| 6741 | 837065-2 | 5-1984 | ||
| 6742 | 837065-3 | 5-1984 | ||
| 6743 | 837065-4 | 5-1984 | ||
| 6744 | 837065-5 | 5-1984 | ||
| 6745 | 837065-6 | 5-1984 | ||
| 6746 | 837065-9 | 5-1984 | ||
| 6747 | 837065-10 | 5-1984 | ||
| 6748 | 837065-11 | 5-1984 | ||
| 6749 | 837065-16 | 5-1984 | ||
| 6750 | 837065-7 | 5-1984 | ||
| 6751 | 837065-8 | 5-1984 | ||
| 6752 | 837065-15 | 5-1984 | ||
| 6753 | 837065-17 | 5-1984 | ||
| 6754 | 837065-18 | 5-1984 | ||
| 6755 | 837065-21 | 5-1984 | ||
| 6756 | 837065-24 | 5-1984 | ||
| 6757 | 837065-26 | 6-1984 | ||
| 6758 | 837065-27 | 6-1984 | ||
| 6759 | 837065-28 | 6-1984 | ||
| 6760 | 837065-30 | 6-1984 | ||
| 6761 | 837065-31 | 6-1984 | ||
| 6762 | 837065-32 | 6-1984 | ||
| 6763 | 837065-34 | 6-1984 | ||
| 6764 | 837065-35 | 6-1984 | ||
| 6765 | 837065-36 | 6-1984 | ||
| 6766 | 837065-39 | 6-1984 | ||
| 6767 | 837065-40 | 6-1984 | ||
| 6768 | 837065-38 | 6-1984 | ||
| 6769 | 837065-37 | 6-1984 | ||
| 6770 | 837065-33 | 6-1984 | ||
| 6771 | 837065-29 | 6-1984 | ||
| 6772 | 837065-25 | 5-1984 | ||
| 6773 | 837065-23 | 5-1984 | ||
| 6774 | 837065-22 | 6-1984 | ||
| 6775 | 837065-20 | 5-1984 | ||
| 6776 | 837065-19 | 5-1984 | ||
| 6777 | 837065-14 | 5-1984 | ||
| 6778 | 837065-13 | 5-1984 | ||
| 6779 | 837065-12 | 5-1984 | ||
| 6780 | 847032-1 | 4-1985 | ||
| 6781 | 847032-2 | 4-1985 | ||
| 6782 | 847032-3 | 4-1985 | ||
| 6783 | 847032-4 | 4-1985 | ||
| 6784 | 847032-5 | 4-1985 | ||
| 6785 | 847032-6 | 4-1985 | ||
| 6786 | 847032-7 | 4-1985 | ||
| 6787 | 847032-8 | 4-1985 | ||
| 6788 | 847032-9 | 5-1985 | ||
| 6789 | 847032-10 | 5-1985 | ||
| 6790 | 847032-12 | 5-1985 | ||
| 6791 | 847032-14 | 5-1985 | ||
| 6792 | 847032-15 | 5-1985 | ||
| 6793 | 847032-17 | 5-1985 | ||
| 6794 | 847032-18 | 5-1985 | ||
| 6795 | 847032-21 | 5-1985 | ||
| 6796 | 847032-22 | 5-1985 | ||
| 6797 | 847032-23 | 5-1985 | ||
| 6798 | 847032-24 | 5-1985 | ||
| 6799 | 847032-25 | 5-1985 | ||
| 6800 | 847032-11 | 5-1985 | ||
| 6801 | 847032-13 | 5-1985 | ||
| 6802 | 847032-16 | 5-1985 | ||
| 6803 | 847032-19 | 5-1985 | ||
| 6804 | 847032-20 | 5-1985 | ||
| 6805 | 857080-1 | 1-1986 | ||
| 6806 | 857080-2 | 1-1986 | ||
| 6807 | 857080-3 | 1-1986 | ||
| 6808 | 857080-4 | 1-1986 | ||
| 6809 | 857080-5 | 1-1986 | ||
| 6810 | 857080-6 | 1-1986 | ||
| 6811 | 857080-7 | 1-1986 | ||
| 6812 | 857080-8 | 1-1986 | ||
| 6813 | 857080-9 | 1-1986 | ||
| 6814 | 857080-10 | 1-1986 | ||
| 6815 | 857080-11 | 1-1986 | ||
| 6816 | 857080-12 | 2-1986 | ||
| 6817 | 857080-13 | 2-1986 | ||
| 6818 | 857080-14 | 2-1986 | ||
| 6819 | 857080-15 | 2-1986 | ||
| 6820 | 857080-16 | 2-1986 | ||
| 6821 | 857080-17 | 2-1986 | ||
| 6822 | 857080-18 | 2-1986 | ||
| 6823 | 857080-19 | 2-1986 | ||
| 6824 | 857080-20 | 2-1986 | ||
| 6825 | 857080-21 | 2-1986 | ||
| 6826 | 857080-22 | 2-1986 | ||
| 6827 | 857080-23 | 2-1986 | ||
| 6828 | 857080-24 | 2-1986 | ||
| 6829 | 857080-25 | 2-1986 | ||
| 6830 | 857080-26 | 2-1986 | ||
| 6831 | 857080-27 | 2-1986 | ||
| 6832 | 857080-28 | 2-1986 | ||
| 6833 | 857080-29 | 2-1986 | ||
| 6834 | 857080-30 | 2-1986 |
Posted In
