
Dimension
The SD40-2 is 68' 10" in length over the couplers and stands 15' 7" highThe unit is 10' 4" wide over the handrails
Distance between the bolsters is 43' 6"
General
Built in 1977 - 1979, Order NumberWeight- 389,600lbs
Maximum Curvature Per Single Unit- 30 °
Engine
Model- 16-645E3BCylinder Arrangement- V-16 2 cycle
RPM Idle- 315 Low Idle- 255 Throttle 8- 900 Overspeed- 1005
Main Generator- AR10-A7
Auxiliary Generator- 18KW
Auxiliary Alternator- D14
Traction Motors- D77
Traction Motor Blowers Motor- Mechanical
Radiator Fans- 8310416
Grid Blowers- 8324128
Performance
Horsepower- 3000Maximum Continuous Tractive Effort- 83,100lbs
Minimum Continuous Speed- 11.1mph
Maximum Speed- 65mph
Traction Motor Rating- 1100 amps
Dynamic Brake- Standard & Extended Range
Capacities
Fuel- 4000 gallonsLube Oil- 395 gallons
Engine Coolant- 275 gallons
Sand- 56 cubic feet
Air Brake Equipment
Schedule- 26-LAutomatic Brake Valve- 26-C
Independent Brake Valve- SA-26
Control Valve- 26-F
Application Valve- P-2-A
Relay Valve- J1.6 - 16
Vent Valve- No. 8
Safety Control- Pulse III or Quantum
Horn- Leslie RSL-3LR
Air Filters, Brake- Salem 824 Auxiliary- Salem 818
No Air Dryer
Trucks
Wheel Diameter- 40"Gear Ratio- 62:15
Journal Bearings- Hyatt 6.5"
Brake Rigging- Single shoe
Brake Shoes- 16" composition
Special Features
Radio Provision- YesCab Heater- Electric
Speed Recorder- Quantum or Pulse 48HR
Speed Indicator- Pulse 80mph or EQ
Water Cooler- Portable ice chest
Toilet System- Chemical
Snow Plow- 6358-6440 short hood only; 6441-6524 both ends
Cab Signal- EL Equipped
LSL Equipped
| CR # | Previous # | Builders # | Build Date | Other |
| 6358 | 766078-1 | 6-1977 | ||
| 6359 | 766078-2 | 6-1977 | ||
| 6360 | 766078-3 | 6-1977 | ||
| 6361 | 766078-4 | 6-1977 | ||
| 6362 | 766078-5 | 6-1977 | ||
| 6363 | 766078-6 | 6-1977 | ||
| 6364 | 766078-7 | 6-1977 | ||
| 6365 | 766078-8 | 6-1977 | ||
| 6366 | 766078-9 | 6-1977 | ||
| 6367 | 766078-10 | 6-1977 | ||
| 6368 | 766078-11 | 6-1977 | ||
| 6369 | 766078-12 | 7-1977 | ||
| 6370 | 766078-13 | 6-1977 | ||
| 6372 | 766078-15 | 7-1977 | ||
| 6373 | 766078-16 | 7-1977 | ||
| 6374 | 766078-17 | 7-1977 | ||
| 6375 | 766078-18 | 7-1977 | ||
| 6376 | 766078-19 | 7-1977 | ||
| 6377 | 766078-20 | 7-1977 | ||
| 6378 | 766078-21 | 7-1977 | ||
| 6379 | 766078-22 | 8-1977 | ||
| 6380 | 766078-23 | 8-1977 | ||
| 6381 | 766078-24 | 8-1977 | ||
| 6382 | 766078-25 | 8-1977 | ||
| 6383 | 766078-26 | 8-1977 | ||
| 6384 | 766078-27 | 8-1977 | ||
| 6385 | 766078-28 | 8-1977 | ||
| 6386 | 766078-29 | 8-1977 | ||
| 6387 | 766078-30 | 8-1977 | ||
| 6388 | 766078-31 | 8-1977 | ||
| 6389 | 766078-32 | 8-1977 | ||
| 6390 | 766078-33 | 8-1977 | ||
| 6391 | 766078-34 | 8-1977 | ||
| 6392 | 766078-35 | 8-1977 | ||
| 6393 | 766078-36 | 8-1977 | ||
| 6394 | 766078-37 | 8-1977 | ||
| 6395 | 766078-38 | 8-1977 | ||
| 6396 | 766078-39 | 8-1977 | ||
| 6397 | 766078-40 | 8-1977 | ||
| 6398 | 766078-41 | 8-1977 | ||
| 6399 | 766078-42 | 8-1977 | ||
| 6400 | 766078-43 | 8-1977 | ||
| 6401 | 766078-44 | -1977 | ||
| 6402 | 766078-45 | 8-1977 | ||
| 6403 | 766078-46 | 8-1977 | ||
| 6404 | 767078-1 | 8-1977 | ||
| 6405 | 767078-2 | 8-1977 | ||
| 6406 | 767078-3 | 8-1977 | ||
| 6408 | 767078-5 | 8-1977 | ||
| 6409 | 767078-6 | 9-1977 | ||
| 6410 | 767078-7 | 9-1977 | ||
| 6411 | 767078-8 | 9-1977 | ||
| 6412 | 767078-9 | 9-1977 | ||
| 6413 | 767078-10 | 9-1977 | ||
| 6414 | 767078-11 | 9-1977 | ||
| 6415 | 767078-12 | 9-1977 | ||
| 6416 | 767078-13 | 9-1977 | ||
| 6417 | 767078-14 | 9-1977 | ||
| 6418 | 767078-15 | 9-1977 | ||
| 6419 | 767078-16 | 9-1977 | ||
| 6420 | 767078-17 | 9-1977 | ||
| 6421 | 767078-18 | 9-1977 | ||
| 6422 | 767078-19 | 9-1977 | ||
| 6423 | 767078-20 | 9-1977 | ||
| 6424 | 767078-21 | 9-1977 | ||
| 6425 | 767078-22 | 9-1977 | ||
| 6426 | 767078-23 | 9-1977 | ||
| 6427 | 767078-24 | 9-1977 | ||
| 6428 | 767078-25 | 9-1977 | ||
| 6429 | 767078-26 | 9-1977 | ||
| 6430 | 767078-27 | 9-1977 | ||
| 6431 | 767078-28 | 9-1977 | ||
| 6432 | 767078-29 | 9-1977 | ||
| 6433 | 767078-30 | 9-1977 | ||
| 6434 | 767078-31 | 9-1977 | ||
| 6435 | 767078-32 | 9-1977 | ||
| 6436 | 767078-33 | 9-1977 | ||
| 6437 | 767078-34 | 9-1977 | ||
| 6438 | 767078-35 | 10-1977 | ||
| 6439 | 767078-36 | 9-1977 | ||
| 6440 | 767078-37 | 9-1977 | ||
| 6441 | 786148-1 | 9-1978 | ||
| 6442 | 786148-2 | 9-1978 | ||
| 6443 | 786148-3 | 9-1978 | ||
| 6444 | 786148-4 | 9-1978 | ||
| 6445 | 786148-5 | 9-1978 | ||
| 6446 | 786148-6 | 9-1978 | ||
| 6447 | 786148-7 | 9-1978 | ||
| 6448 | 786148-8 | 9-1978 | ||
| 6449 | 786148-9 | 9-1978 | ||
| 6450 | 786148-10 | 9-1978 | ||
| 6451 | 786148-11 | 9-1978 | ||
| 6452 | 786148-12 | 9-1978 | ||
| 6453 | 786148-13 | 10-1978 | ||
| 6454 | 786148-14 | 10-1978 | ||
| 6455 | 786148-15 | 10-1978 | ||
| 6456 | 786148-16 | 10-1978 | ||
| 6457 | 786148-17 | 10-1978 | ||
| 6458 | 786148-18 | 10-1978 | ||
| 6459 | 786148-19 | 10-1978 | ||
| 6460 | 786148-20 | 10-1978 | ||
| 6461 | 786148-21 | 10-1978 | ||
| 6462 | 786148-22 | 10-1978 | ||
| 6463 | 786148-23 | 10-1978 | ||
| 6464 | 786148-24 | 10-1978 | ||
| 6465 | 786148-25 | 10-1978 | ||
| 6466 | 786148-26 | 10-1978 | ||
| 6467 | 786148-27 | 10-1978 | ||
| 6468 | 786148-28 | 10-1978 | ||
| 6469 | 786148-29 | 10-1978 | ||
| 6470 | 786148-30 | 10-1978 | ||
| 6471 | 786148-31 | 10-1978 | ||
| 6472 | 786148-32 | 10-1978 | ||
| 6473 | 786148-33 | 10-1978 | ||
| 6474 | 786148-34 | 10-1978 | ||
| 6475 | 786148-35 | 11-1978 | ||
| 6476 | 786148-36 | 11-1978 | ||
| 6477 | 786148-37 | 11-1978 | ||
| 6478 | 786148-38 | 11-1978 | ||
| 6479 | 786148-39 | 11-1978 | ||
| 6480 | 786148-40 | 11-1978 | ||
| 6481 | 786148-41 | 11-1978 | ||
| 6482 | 786148-42 | 11-1978 | ||
| 6483 | 786193-1 | 7-1979 | ||
| 6484 | 786193-2 | 7-1979 | ||
| 6485 | 786193-3 | 7-1979 | ||
| 6486 | 786193-4 | 7-1979 | ||
| 6487 | 786193-5 | 7-1979 | ||
| 6488 | 786193-6 | 7-1979 | ||
| 6489 | 786193-7 | 7-1979 | ||
| 6490 | 786193-8 | 7-1979 | ||
| 6491 | 786193-9 | 7-1979 | ||
| 6492 | 786193-10 | 7-1979 | ||
| 6493 | 786193-11 | 7-1979 | ||
| 6494 | 786193-12 | 7-1979 | ||
| 6495 | 786193-13 | 8-1979 | ||
| 6496 | 786193-14 | 8-1979 | ||
| 6497 | 786193-15 | 8-1979 | ||
| 6498 | 786193-16 | 8-1979 | ||
| 6499 | 786193-17 | 8-1979 | ||
| 6500 | 786193-18 | 8-1979 | ||
| 6501 | 786193-19 | 9-1979 | ||
| 6502 | 786193-20 | 9-1979 | ||
| 6503 | 786193-21 | 9-1979 | ||
| 6504 | 786193-22 | 9-1979 | ||
| 6505 | 786193-23 | 9-1979 | ||
| 6506 | 786193-24 | 9-1979 | ||
| 6507 | 786193-25 | 9-1979 | ||
| 6508 | 786193-26 | 9-1979 | ||
| 6509 | 786193-27 | 11-1979 | ||
| 6510 | 786193-28 | 11-1979 | ||
| 6511 | 786193-29 | 11-1979 | ||
| 6512 | 786193-30 | 11-1979 | ||
| 6513 | 786193-31 | 11-1979 | ||
| 6514 | 786193-32 | -11-1979 | ||
| 6515 | 786193-33 | 11-1979 | ||
| 6516 | 786193-34 | 11-1979 | ||
| 6517 | 786193-35 | 11-1979 | ||
| 6518 | 786193-36 | 11-1979 | ||
| 6519 | 786193-37 | 11-1979 | ||
| 6520 | 786193-38 | 11-1979 | ||
| 6521 | 786193-39 | 11-1979 | ||
| 6522 | 786193-40 | 11-1979 | ||
| 6523 | 786193-41 | 11-1979 | ||
| 6524 | 786193-42 | 11-1979 |
Posted In
