CR #: | New # 1: | New # 2: | New # 3: | New # 4: |
3000 | PCN 17 | |||
3001 | MEC 300 | |||
3002 | MEC 301 | |||
3003 | MEC 302 | |||
3004 | MEC 303 | |||
3005 | NJTR 4207 | |||
3006 | NJTR 4202 | |||
3007 | MEC 304 | |||
3008 | NJTR 4303 | |||
3009 | NJTR 4216 | |||
3010 | CNW 5500 | UP 3099 | ||
3011 | CNW 5501 | SPC 33 | ||
3012 | CNW 5502 | UP 9980 | ||
3013 | CNW 5503 | PAL 2113 | ||
3014 | CNW 5504 | UP 636 | UP 689 | UP 9967 |
3015 | CNW 5505 | UP 2572 | UP 1072 | |
3016 | CNW 5506 | UP 637 | UP 691 | UP 9968 |
3017 | CNW 5507 | UP 638 | ||
3018 | CNW 5508 | PAL 2115 | ||
3019 | CNW 5509 | SPC 34 | ||
3020 | CNW 5510 | |||
3021 | CNW 5511 | UP 2573 | UP 1073 | |
3022 | CNW 5512 | SPC 32 | ||
3023 | CNW 5513 | UP 698 | UP 9970 | |
---- | wrecked by PC | |||
3025 | CNW 5514 | UP 886 | UP 2555 | |
3026 | CNW 5515 | |||
3027 | CNW 5516 | |||
3028 | CNW 5517 | |||
3029 | CNW 5518 | |||
3030 | CNW 5519 | UP 882 | KCS 4755 | |
3031 | CNW 5520 | UP 9975 | ||
3032 | CNW 5521 | |||
3033 | CNW 5522 | PAL 2117 | ||
3034 | CNW 5523 | UP 871 | UP 2542 | UP 1042 |
3035 | CNW 5524 | UP 648 | WP 648 | |
3036 | CNW 5525 | |||
3037 | CNW 5526 | |||
3038 | CNW 5527 | |||
3039 | CNW 5528 | |||
3040 | CNW 5529 | to EMD | ||
3041 | CNW 5530 | UP 883 | UP 2552 | UP 1052 |
3042 | CNW 5531 | PAL 2119 | ||
3043 | wrecked on CR | |||
3044 | CNW 5532 | UP 652 | WP 652 | WE 652 |
3045 | CNW 5533 | PAL 2121 | ||
3046 | CNW 5534 | KBSR 701 | ||
3047 | CNW 5535 | SPC 31 | ||
3048 | CNW 5536 | UP 870 | UP 2541 | |
3049 | CNW 5537 | to NREX | ||
3050 | MEC 305 | |||
3051 | MARC 69 | |||
3052 | MEC 306 | |||
3053 | NJTR 4201 | |||
3054 | wrecked on CR | |||
3055 | scrapped NIMX | |||
3056 | RSR 101 | |||
3057 | RSR 102 | |||
3058 | NJTR 4130 | |||
3059 | RSR 103 | FCCM 201A | ||
3060 | HLCX 3060 | HLCX 4203 | ||
3061 | NJTR 4131 | |||
3062 | MARC 70 | |||
3063 | RSR 104 | |||
3064 | NJTR 4132 | |||
3065 | HLCX 3065 | UP 861 | ||
3066 | MARC 71 | |||
3067 | NJTR 4133 | |||
3068 | NJTR 4134 | |||
3069 | scrapped NIMX | |||
3070 | NJTR 4135 | |||
3071 | NJTR 4136 | |||
3072 | ||||
3073 | HLCX 3073 | UP 873 | UP 2544 | UP 1044 |
3074 | UP 872 | UP 2543 | ||
3075 | scrapped NIMX | |||
3076 | UP 860 | UP 2537 | ||
3077 | scrapped | |||
3078 | NJTR 4137 | |||
3079 | RSR 106 | BPRR 106 | wrecked 2004 | |
3080 | KYLE 3080 | KYLE 3105 | wrecked | |
3081 | ARR 3016 | PAL 2101 | ||
3082 | HLCX 3082 | UP 862 | UP 2538 | |
3083 | KYLE 3116 | AMTK 654 | HLCX 654 | HLCX 4407 |
3084 | SWPC 412 | |||
3085 | ||||
3086 | ARR 3017 | PAL 2103 | ||
3087 | KYLE 3087 | KYLE 3119 | BPRR 3119 | |
3088 | KYLE 3088 | KYLE 3108 | AMTK 651 | HLCX 651/4406 |
3089 | KYLE 3109 | AMTK 652 | HLCX 652 | HLCX 4413 |
3090 | KYLE 3117 | AMTK 655 | HLCX 655 | HLCX 4414 |
3091 | HLCX 3091 | |||
3092 | KYLE 3092 | KYLE 3107 | BPRR 3107 | |
3093 | KYLE 3111 | HLCX 3111 | HLCX 4401 | |
3094 | TOE D25 | GMRC 306 | ||
3095 | KYLE 3114 | AMTK 653 | HLCX 653 | HLCX 4412/4302 |
3096 | KYLE 3102 | BPRR 3102 | ||
3097 | KYLE 3097/3118 | HLCX 3118 | UP 874 | UP 2545/1045 |
3098 | ARR 3018 | wrecked | ||
3099 | ARR 3019 | PAL 2105 | ||
3100 | KYLE 3100 | BPRR 3100 | ||
3101 | KYLE 3101 | UP 884 | UP 2553 | UP 1053 |
3102 | ARR 3020 | PAL 2107 | ||
3103 | KYLE 3103 | UP 2554 | ||
3104 | KYLE 3104 | AMTK 650 | HLCX 650 | HLCX 4405 |
3105 | MKT 231 | UP 666 | UP 684 | UP 9966 |
3106 | MKT 232 | UP 667 | ||
3107 | MKT 233 | SSW 7276 | UP 1493 | |
3108 | MKT 234 | UP 669 | ||
3109 | MKT 235 | UP 670 | UP 9953 | |
3110 | MKT 236 | UP 671 | ||
3111 | MKT 237 | UP 672 | UP 9955 | |
3112 | MKT 238 | UP 673 | UP 2587 | |
3113 | DRGW 3173 | DRGW 3131 | ||
3114 | MKT 239 | UP 674 | UP 9956 | NREX 9956 |
3115 | DRGW 3176 | DRGW 3132 | ||
3116 | MKT 240 | UP 675 | NREX 675 | |
3117 | DRGW 3172 | DRGW 3133 | ||
3118 | DRGW 3171 | DRGW 3134 | SCRX 3134 | |
3119 | DRGW 3178 | DRGW 3135 | HLCX 3877 | |
3120 | MKT 241 | UP 676 | ||
3121 | wrecked 1979 | |||
3122 | MKT 242 | UP 677 | WP 677 | |
3123 | TOE D24 | |||
3124 | DRGW 3180 | DRGW 3136 | ||
3125 | DRGW 3177 | DRGW 3137 | ||
3126 | DRGW 3174 | DRGW 3138 | SP 3138 | |
3127 | DRGW 3170 | DRGW 3139 | UP 2582 | |
3128 | DRGW 3175 | DRGW 3140 | NREX 3140 | Rock & Rail 401 |
3129 | DRGW 3179 | DRGW 3141 | ||
3130 | KCS 760 | DME 3831 | ||
3131 | KCS 761 | KCS 4791 | ||
3132 | KCS 762 | NJTR 4149 | ||
3133 | MKT 243 | UP 678 | UP 9960 | NREX 9960 |
3134 | KCS 763 | NJTR 4150 | ||
3135 | KCS 764 | DME 3834 | ||
3136 | KCS 765 | KCS 4784 | ||
3137 | KYLE 3111 | BPRR 3111 | ||
3138 | KCS 766 | |||
3139 | MKT 244 | UP 679 | UP 9961 | |
3140 | KCS 767 | KCS 4793 | ||
3141 | KCS 768 | |||
3142 | KCS 769 | wrecked 1983 | ||
3143 | wrecked 1982 | |||
3144 | MKT 245 | UP 680 | UP 9962 | |
3145 | KCS 770 | wrecked 1983 | ||
3146 | KCS 771 | |||
3147 | KCS 772 | KCS 4785 | ||
3148 | KCS 773 | KCS 4786 | ||
3149 | KCS 774 | |||
3150 | KCS 775 | KCS 4783 | ||
3151 | KCS 776 | |||
3152 | MKT 246 | UP 681 | UP 9963 | NREX 9963 |
3153 | DEGW 3153 | DRGW 3142 | ||
3154 | KYLE 3110 | HLCX 3110 | HLCX 4400 | |
3155 | DRGW 3155 | DRGW 3143 | ||
3156 | DRGW 3156 | DRGW 3144 | ||
3157 | DRGW 3157 | DRGW 3145 | ||
3158 | DRGW 3158 | DRGW 3146 | ||
3159 | DRGW 3159 | DRGW 3147 | ||
3160 | DRGW 3160 | DRGW 3148 | ||
3161 | MKT 247 | UP 682 | UP 9964 | |
3162 | TOE D23 | |||
3163 | DRGW 3163 | DRGW 3149 | to EMD | |
3164 | DRGW 3164 | DRGW 3150 | HLCX 3878 | |
3165 | AM 62 | KYLE 3112 | HLCX 3112 | DME 3835 |
3166 | DRGW 3166 | DRGW 3151 | ||
3167 | MKT 248 | UP 683 | UP 9965:1 | to NREX |
3168 | DRGW 3168 | DRGW 3152 | ||
3169 | DRGW 3169 | DRGW 3153 | ||
3170 | KCS 748 | KCS 4748 | KCS 4782 | |
3171 | MEC 307 | |||
3172 | KCS 749 | KCS 4749 | KCS 4787 | |
3173 | KCS 750 | KCS 4750:1 | KCS 4789 | |
3174 | KCS 751 | KCS 4751 | NJTR 4147 | |
3175 | wrecked 1977 | |||
---- | wrecked by PC | |||
3177 | KCS 752 | KCS 4752 | KCS 4780 | |
3178 | KCS 753 | KCS 4753 | KCS 4790 | |
3179 | MEC 308 | |||
3180 | KCS 754 | KCS 4754 | MARC 55 | |
3181 | KCS 755 | KCS 4755 | KCS 4781 | |
3182 | NJTR 4210 | |||
3183 | KCS 756 | KCS 4756 | KCS 4795 | |
3184 | wrecked 1979 | |||
3185 | KCS 757 | KCS 4757 | KCS 4794 | |
3186 | KCS 758 | KCS 4758 | KCS 4788 | |
3187 | KCS 759 | KSC 4759 | KCS 4792 | VRE V-21 |
3188 | MEC 309 | |||
3189 | NJTR 4300 | |||
3190 | wrecked 1983 | |||
3191 | NJTR 4208 | |||
3192 | NJTR 4211 | |||
3193 | ||||
3194 | MEC 310 | |||
3195 | MEC 311 | scrapped 2002 | ||
3196 | NJTR 4301 | |||
3197 | NJTR 4302 | |||
3198 | MARC 30 | MARC 67 | ||
3199 | NJTR 4218 | |||
3200 | ||||
3201 | MEC 312 | |||
3202 | MEC 313 | |||
3203 | MEC 310 | |||
3204 | NJTR 4216 | |||
3205 | MARC 31 | MARC 68 | ||
3206 | NJTR 4201 | |||
3207 | MEC 314 | |||
3208 | MEC 315 | |||
3209 | MEC 316 | |||
3210 | MEC 317 | |||
3211 | wrecked 1983 | |||
3212 | MEC 318 | |||
3213 | MEC 319 | |||
3214 | MEC 320 | |||
3215 | MEC 321 | |||
3216 | OHCR 3216 | |||
3217 | OHCR 3217 | |||
3218 | NJTR 4217 | |||
3219 | MEC 343 | |||
3220 | NJTR 4206 | |||
3221 | MEC 344 | |||
3222 | NJTR 4203 | |||
3223 | ||||
3224 | MEC 345 |
| ||
3225 | Gen Pub. Util 48001 | Reliant Energy 48001 | ||
3226 | MEC 346 | |||
3227 | BM 320 | AMTK 657 | HLCX 657/4408 | |
3228 | BM 338 | scrapped 2002 | ||
3229 | BM 321 | AMTK 658 | HLCX 658/4409 | |
3230 | TCRA 801 | |||
3231 | BM 322 | |||
3232 | BM 339 | |||
3233 | BM 323 | AMTK 659 | HLCX 659/4410 | |
3234 | BM 324 | AMTK 660 | HLCX 660/4411 | |
3235 | BM 325 | |||
3236 | BM 340 | |||
3237 | BM 326 | |||
3238 | TCRA 802 | |||
3239 | BM 327 | |||
3240 | TCRA 803 | |||
3241 | BM 328 | |||
3242 | ALY 101 | ALY 301 | BPRR 301 | |
3243 | MARC 72 | |||
3244 | BM 335 | |||
3245 | BM 329 | scrapped 2002 | ||
3246 | BM 341 | AMTK 661 | HLCX 661/4404 | HCRY 3802 |
3247 | BM 330 | OHCR 3247 | ||
3248 | BM 331 | |||
3249 | BM 336 | wrecked | ||
3250 | ARR 2008 | |||
3251 | ALY 102 | ALY 302 | ||
3252 | TCRA 804 | |||
3253 | BM 332 | |||
3254 | BM 333 | |||
3255 | wrecked 1982 | |||
3256 | TCRA 8005 | |||
3257 | BM 334 | |||
3258 | BM 337 | |||
3259 | BM 342 | |||
3260 | MEC 347 | |||
3261 | MEC 348 | |||
3262 | NJTR 4204 | |||
3263 | NJTR 4205 | |||
3264 | MEC 349 | |||
3265 | NJTR 4214 | |||
3266 | MEC 350 | |||
3267 | MEC 351 | |||
3268 | MEC 352 | |||
3269 | MEC 353 | |||
3270 | MEC 354 | |||
3271 | MEC 355 | scrapped 2002 | ||
3272 | NJTR 4212 | |||
3273 | MNCR 4190 | |||
3274 | NJTR 4213 |
Posted In